DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
M02C38N 1 06-JAN-2023 1 0 179.75 YCAL INCHES Y-CALIPER
M02C38N 1 06-JAN-2023 2 0 171.75 GR GAPI Gamma Ray [GAPI]
M02C38N 1 06-JAN-2023 3 0 179.75 XCAL INCHES X-CALIPER
M02C38N 1 06-JAN-2023 4 31.5 176.75 ESP mV Spontaneous Potential
M02C38N 1 06-JAN-2023 5 31.5 176.75 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
M02C38N 1 06-JAN-2023 6 37.75 178 ILM OHMM Induction Laterolog (Medium)
M02C38N 1 06-JAN-2023 7 38.25 178.5 ILD OHMM Induction Laterlog (Deep)
M02C38N 1 06-JAN-2023 8 54.75 180.75 TBHV Barrels (bbl) Borehole Volume
M02C38N 2 06-JAN-2023 1 10 155.5 YCAL INCHES Y-CALIPER
M02C38N 2 06-JAN-2023 2 10 147.5 GR GAPI Gamma Ray [GAPI]
M02C38N 2 06-JAN-2023 3 10 155.5 XCAL INCHES X-CALIPER
M02C38N 2 06-JAN-2023 4 45 155.5 TBHV Barrels (bbl) Borehole Volume
M02C38N 3 20-JAN-2023 1 0 592 GR GAPI Gamma Ray [GAPI]
M02C38N 3 20-JAN-2023 2 .25 600.75 TBHV Barrels (bbl) Borehole Volume
M02C38N 3 20-JAN-2023 3 4.75 600 XCAL INCHES X-CALIPER
M02C38N 3 20-JAN-2023 4 4.75 600 YCAL INCHES Y-CALIPER
M02C38N 3 20-JAN-2023 5 130 601 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
M02C38N 3 20-JAN-2023 6 130 601 SPHI PU Sonic Porosity - Corrected
M02C38N 3 20-JAN-2023 7 137.75 597.25 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
M02C38N 3 20-JAN-2023 8 137.75 597.25 ESP mV Spontaneous Potential
M02C38N 3 20-JAN-2023 9 138.25 598.5 ILM OHMM Induction Laterolog (Medium)
M02C38N 3 20-JAN-2023 10 138.75 598.75 ILD OHMM Induction Laterlog (Deep)
M02C38N 3 20-JAN-2023 11 150.5 598.75 TDS mg/l Calculated Total Dissolved Solids
M02C38N 4 31-JAN-2023 1 .25 532.75 YCAL INCHES Y-CALIPER
M02C38N 4 31-JAN-2023 2 .25 532.75 TBHV Barrels (bbl) Borehole Volume
M02C38N 4 31-JAN-2023 3 .25 532.75 XCAL INCHES X-CALIPER
M02C38N 4 31-JAN-2023 4 .25 531 GR GAPI Gamma Ray [GAPI]
M02C38N 5 19-APR-2023 1 .25 1422.75 XCAL INCHES X-CALIPER
M02C38N 5 19-APR-2023 2 .25 1422.75 YCAL INCHES Y-CALIPER
M02C38N 5 19-APR-2023 3 .25 1422.75 BHV FT3 Borehole Volume
M02C38N 5 19-APR-2023 4 .25 1422.75 GR GAPI Gamma Ray [GAPI]
M02C38N 5 19-APR-2023 5 465 1422.75 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
M02C38N 5 19-APR-2023 6 465 1422.75 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing
M02C38N 5 19-APR-2023 7 465 1422.75 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
M02C38N 5 19-APR-2023 8 465 1422.75 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
M02C38N 5 19-APR-2023 9 465 1422.75 TEP DEG Temperature Gradient (Pumped / Flowing)
M02C38N 5 19-APR-2023 10 465 1422.75 DDTMP Deg/ft Dynamic Temperature Differential
M02C38N 5 19-APR-2023 11 465 1422.75 FLCP uS/CM Fluid Conductivity - Pumped or Flowing
M02C38N 5 19-APR-2023 12 466 1422.75 FLCU uS/CM Fluid Conductivity - Unpumped or Not Flowing
M02C38N 5 19-APR-2023 13 475 1422.75 TEU DEG Temperature Gradient (Unpumped/not Flowing)
M02C38N 5 19-APR-2023 14 475 1422.75 SDTMP Deg/ft Static Temperature Differential
M02C38N 5 19-APR-2023 15 495 1422.75 ILD OHMM Induction Laterlog (Deep)
M02C38N 5 19-APR-2023 16 495 1422.75 ESP mV Spontaneous Potential
M02C38N 5 19-APR-2023 17 495 1422.75 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
M02C38N 5 19-APR-2023 18 495 1422.75 SPHI PU Sonic Porosity - Corrected
M02C38N 5 19-APR-2023 19 495.75 1422.75 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
M02C38N 5 19-APR-2023 20 499.75 1422.75 ILM OHMM Induction Laterolog (Medium)
M02C38N 6 19-MAY-2023 1 436.73 1380.14 GR GAPI Gamma Ray [GAPI]
M02C38N 6 19-MAY-2023 2 437.06 1393.79 TBHV Barrels (bbl) Borehole Volume
M02C38N 6 19-MAY-2023 3 447.42 1390.83 YCAL INCHES Y-CALIPER
M02C38N 6 19-MAY-2023 4 447.91 1391.32 XCAL INCHES X-CALIPER


Page generated at: 04-OCT-2025 03:58 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?