DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
MDWASAIW16 1 06-JUN-1994 1 147.5 993 YCAL INCHES Y-CALIPER
MDWASAIW16 1 06-JUN-1994 2 147.5 993 XCAL INCHES X-CALIPER
MDWASAIW16 1 06-JUN-1994 3 147.5 993 GR GAPI Gamma Ray [GAPI]
MDWASAIW16 2 10-JUN-1994 1 949.5 1919 YCAL INCHES Y-CALIPER
MDWASAIW16 2 10-JUN-1994 2 949.5 1919 XCAL INCHES X-CALIPER
MDWASAIW16 2 10-JUN-1994 3 949.5 1919 GR GAPI Gamma Ray [GAPI]
MDWASAIW16 2 10-JUN-1994 4 949.5 1919 ESP mV Spontaneous Potential
MDWASAIW16 2 10-JUN-1994 5 949.5 1919 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
MDWASAIW16 2 10-JUN-1994 6 949.5 1919 ILM OHMM Induction Laterolog (Medium)
MDWASAIW16 2 10-JUN-1994 7 949.5 1919 ILD OHMM Induction Laterlog (Deep)
MDWASAIW16 2 10-JUN-1994 8 949.5 1919 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
MDWASAIW16 2 10-JUN-1994 9 949.5 1919 SPHI PU Sonic Porosity - Corrected
MDWASAIW16 2 10-JUN-1994 10 949.5 1919 DTEM DEGF Temperature Differential (Flow conditions unspecified)
MDWASAIW16 2 10-JUN-1994 11 949.5 1919 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
MDWASAIW16 2 10-JUN-1994 12 949.5 1919 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
MDWASAIW16 2 10-JUN-1994 13 949.5 1919 SPNR RPS Flowmeter Differential: Spinner Up - Spinner Down
MDWASAIW16 3 28-JUN-1994 1 1850.5 2479.5 YCAL INCHES Y-CALIPER
MDWASAIW16 3 28-JUN-1994 2 1850.5 2479.5 XCAL INCHES X-CALIPER
MDWASAIW16 3 28-JUN-1994 3 1850.5 2479.5 GR GAPI Gamma Ray [GAPI]
MDWASAIW16 3 28-JUN-1994 4 1850.5 2479.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
MDWASAIW16 3 28-JUN-1994 5 1850.5 2479.5 ILD OHMM Induction Laterlog (Deep)
MDWASAIW16 3 28-JUN-1994 6 1850.5 2479.5 ILM OHMM Induction Laterolog (Medium)
MDWASAIW16 3 28-JUN-1994 7 1850.5 2479.5 ESP mV Spontaneous Potential
MDWASAIW16 3 28-JUN-1994 8 1850.5 2479.5 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
MDWASAIW16 3 28-JUN-1994 9 1850.5 2479.5 DTEM DEGF Temperature Differential (Flow conditions unspecified)
MDWASAIW16 3 28-JUN-1994 10 1850.5 2479.5 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
MDWASAIW16 3 28-JUN-1994 11 1850.5 2479.5 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
MDWASAIW16 3 28-JUN-1994 12 1850.5 2479.5 SPNR RPS Flowmeter Differential: Spinner Up - Spinner Down
MDWASAIW16 3 28-JUN-1994 13 1850.5 2479.5 HMIN OHMM MCFL Micro Inverse Resistivity
MDWASAIW16 4 23-JUL-1994 1 2304 3055 YCAL INCHES Y-CALIPER
MDWASAIW16 4 23-JUL-1994 2 2304 3055 XCAL INCHES X-CALIPER
MDWASAIW16 4 23-JUL-1994 3 2304 3055 GR GAPI Gamma Ray [GAPI]
MDWASAIW16 4 23-JUL-1994 4 2304 3055 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
MDWASAIW16 4 23-JUL-1994 5 2304 3055 ILM OHMM Induction Laterolog (Medium)
MDWASAIW16 4 23-JUL-1994 6 2304 3055 ILD OHMM Induction Laterlog (Deep)
MDWASAIW16 4 23-JUL-1994 7 2304 3055 ESP mV Spontaneous Potential
MDWASAIW16 4 23-JUL-1994 8 2304 3055 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
MDWASAIW16 4 23-JUL-1994 9 2304 3055 DTEM DEGF Temperature Differential (Flow conditions unspecified)
MDWASAIW16 4 23-JUL-1994 10 2304 3055 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
MDWASAIW16 4 23-JUL-1994 11 2304 3055 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
MDWASAIW16 4 23-JUL-1994 12 2304 3055 SPHI PU Sonic Porosity - Corrected


Page generated at: 04-OCT-2025 06:46 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?