DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
MFEB2-GW1 1 22-OCT-2015 1 3.45 100.05 RLN OHMM Resistivity (long normal) AM = 64"
MFEB2-GW1 1 22-OCT-2015 2 3.45 100.05 RSN OHMM Resistivity (short normal) AM = 16"
MFEB2-GW1 1 22-OCT-2015 3 3.45 100.05 RES OHM Single Point Resistance
MFEB2-GW1 1 22-OCT-2015 4 3.45 100.05 ESP mV Spontaneous Potential
MFEB2-GW1 1 22-OCT-2015 5 3.45 100.05 ILD OHMM Induction Laterlog (Deep)
MFEB2-GW1 1 22-OCT-2015 6 3.45 100.05 ILM OHMM Induction Laterolog (Medium)
MFEB2-GW1 1 22-OCT-2015 7 3.45 100.05 CAL INCHES Caliper
MFEB2-GW1 1 22-OCT-2015 8 3.45 100.05 GAMM CPS Gamma Ray [C.P.S.]
MFEB2-GW1 2   1 4.9 98.8 GAMM CPS Gamma Ray [C.P.S.]
MFEB2-GW1 2   2 4.9 98.8 ILD OHMM Induction Laterlog (Deep)
MFEB2-GW1 2   3 4.9 98.8 ILM OHMM Induction Laterolog (Medium)


Page generated at: 04-NOV-2024 16:14 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?