DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
MFEB3-GW1 1 11-SEP-2015 1 1.4 99.8 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
MFEB3-GW1 1 11-SEP-2015 2 1.4 99.8 SPHI PU Sonic Porosity - Corrected
MFEB3-GW1 1 11-SEP-2015 3 1.4 99.8 GAMM CPS Gamma Ray [C.P.S.]
MFEB3-GW1 1 11-SEP-2015 4 1.4 99.8 CAL INCHES Caliper
MFEB3-GW1 1 11-SEP-2015 5 1.4 99.8 ILM OHMM Induction Laterolog (Medium)
MFEB3-GW1 1 11-SEP-2015 6 1.4 99.8 ILD OHMM Induction Laterlog (Deep)
MFEB3-GW1 1 11-SEP-2015 7 1.4 99.8 ESP mV Spontaneous Potential
MFEB3-GW1 1 11-SEP-2015 8 1.4 99.8 RES OHM Single Point Resistance
MFEB3-GW1 1 11-SEP-2015 9 1.4 99.8 RSN OHMM Resistivity (short normal) AM = 16"
MFEB3-GW1 1 11-SEP-2015 10 1.4 99.8 RLN OHMM Resistivity (long normal) AM = 64"
MFEB3-GW1 2 13-OCT-2015 1 5.25 100.45 GAMM CPS Gamma Ray [C.P.S.]
MFEB3-GW1 2 13-OCT-2015 2 5.25 100.45 ILD OHMM Induction Laterlog (Deep)
MFEB3-GW1 2 13-OCT-2015 3 5.25 100.45 ILM OHMM Induction Laterolog (Medium)


Page generated at: 04-OCT-2025 10:23 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?