DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
MFEB4-GW1 1 03-SEP-2015 1 2.5 100.8 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
MFEB4-GW1 1 03-SEP-2015 2 2.5 100.8 RLN OHMM Resistivity (long normal) AM = 64"
MFEB4-GW1 1 03-SEP-2015 3 2.5 100.8 RSN OHMM Resistivity (short normal) AM = 16"
MFEB4-GW1 1 03-SEP-2015 4 2.5 100.8 RES OHM Single Point Resistance
MFEB4-GW1 1 03-SEP-2015 5 2.5 100.8 ESP mV Spontaneous Potential
MFEB4-GW1 1 03-SEP-2015 6 2.5 100.8 GAMM CPS Gamma Ray [C.P.S.]
MFEB4-GW1 1 03-SEP-2015 7 2.5 100.8 ILD OHMM Induction Laterlog (Deep)
MFEB4-GW1 1 03-SEP-2015 8 2.5 100.8 SPHI PU Sonic Porosity - Corrected
MFEB4-GW1 1 03-SEP-2015 9 2.5 100.8 ILM OHMM Induction Laterolog (Medium)
MFEB4-GW1 1 03-SEP-2015 10 2.5 100.8 CAL INCHES Caliper
MFEB4-GW1 2 14-OCT-2015 1 4.8 99.7 GAMM CPS Gamma Ray [C.P.S.]
MFEB4-GW1 2 14-OCT-2015 2 4.8 99.7 ILM OHMM Induction Laterolog (Medium)
MFEB4-GW1 2 14-OCT-2015 3 4.8 99.7 ILD OHMM Induction Laterlog (Deep)


Page generated at: 28-SEP-2024 19:33 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?