DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
MFEB6-GW1 1 21-AUG-2015 1 3.85 99.45 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
MFEB6-GW1 1 21-AUG-2015 2 3.85 99.45 SPHI PU Sonic Porosity - Corrected
MFEB6-GW1 1 21-AUG-2015 3 3.85 99.45 GAMM CPS Gamma Ray [C.P.S.]
MFEB6-GW1 1 21-AUG-2015 4 3.85 99.45 CAL INCHES Caliper
MFEB6-GW1 1 21-AUG-2015 5 3.85 99.45 ESP mV Spontaneous Potential
MFEB6-GW1 1 21-AUG-2015 6 3.85 99.45 RES OHM Single Point Resistance
MFEB6-GW1 1 21-AUG-2015 7 3.85 99.45 RSN OHMM Resistivity (short normal) AM = 16"
MFEB6-GW1 1 21-AUG-2015 8 3.85 99.45 RLN OHMM Resistivity (long normal) AM = 64"
MFEB6-GW1 1 21-AUG-2015 9 3.85 99.45 ILD OHMM Induction Laterlog (Deep)
MFEB6-GW1 1 21-AUG-2015 10 3.85 99.45 ILM OHMM Induction Laterolog (Medium)


Page generated at: 04-OCT-2025 10:33 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?