DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
MT00045 1 20-DEC-1979 1 8 987.5 CAL INCHES Caliper
MT00045 1 20-DEC-1979 2 496 996 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
MT00045 1 20-DEC-1979 3 551 879.5 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
MT00045 1 20-DEC-1979 4 2 989.5 GAMM CPS Gamma Ray [C.P.S.]
MT00045 1 20-DEC-1979 5 608 989 RSN OHMM Resistivity (short normal) AM = 16"
MT00045 1 20-DEC-1979 6 499 1000 TEMP DEGF Temperature Gradient (Flow conditions unspecified)


Page generated at: 04-OCT-2025 10:20 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?