DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
MT00046 1 28-DEC-1979 1 6 1084.5 CAL INCHES Caliper
MT00046 1 28-DEC-1979 2 648 1082.5 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
MT00046 1 28-DEC-1979 3 600 1084.5 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
MT00046 1 28-DEC-1979 4 2 1080 GAMM CPS Gamma Ray [C.P.S.]
MT00046 1 28-DEC-1979 5 8.08 1083.58 NEU CPS Neutron
MT00046 1 28-DEC-1979 6 714 1084.5 RSN OHMM Resistivity (short normal) AM = 16"
MT00046 1 28-DEC-1979 7 651 1086 TEMP DEGF Temperature Gradient (Flow conditions unspecified)


Page generated at: 04-OCT-2025 08:39 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?