DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
N03E01A 1 07-NOV-2000 1 5.3 187.1 GR GAPI Gamma Ray [GAPI]
N03E01A 1 07-NOV-2000 2 5.3 187.1 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
N03E01A 1 07-NOV-2000 3 5.3 187.1 ESP mV Spontaneous Potential
N03E01A 1 07-NOV-2000 4 5.3 187.1 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
N03E01A 1 07-NOV-2000 5 5.3 187.1 RSN OHMM Resistivity (short normal) AM = 16"
N03E01A 1 07-NOV-2000 6 5.3 187.1 RLN OHMM Resistivity (long normal) AM = 64"
N03E01A 1 07-NOV-2000 7 5.3 187.1 RES OHM Single Point Resistance
N03E01A 1 07-NOV-2000 8 5.3 187.1 DTEM DEGF Temperature Differential (Flow conditions unspecified)
N03E01A 1 07-NOV-2000 9 5.3 187.1 LAT6 OHMM 6' Lateral Log (AO = 6')
N03E01A 1 07-NOV-2000 10 5.3 187.1 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
N03E01A 1 07-NOV-2000 11 5.3 187.1 TIME MIN LINESPEED PER TIME STEP
N03E01A 1 07-NOV-2000 12 5.3 187.1 CAL INCHES Caliper


Page generated at: 04-OCT-2025 08:40 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?