DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
N04E06-A 1 11-AUG-2000 1 .7 378 GR GAPI Gamma Ray [GAPI]
N04E06-A 1 11-AUG-2000 2 .7 378 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
N04E06-A 1 11-AUG-2000 3 .7 378 ESP mV Spontaneous Potential
N04E06-A 1 11-AUG-2000 4 .7 378 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
N04E06-A 1 11-AUG-2000 5 .7 378 RSN OHMM Resistivity (short normal) AM = 16"
N04E06-A 1 11-AUG-2000 6 .7 378 RLN OHMM Resistivity (long normal) AM = 64"
N04E06-A 1 11-AUG-2000 7 .7 378 RES OHM Single Point Resistance
N04E06-A 1 11-AUG-2000 8 .7 378 DTEM DEGF Temperature Differential (Flow conditions unspecified)
N04E06-A 1 11-AUG-2000 9 .7 378 LAT6 OHMM 6' Lateral Log (AO = 6')
N04E06-A 1 11-AUG-2000 10 .7 378 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
N04E06-A 1 11-AUG-2000 11 .7 378 TIME MIN LINESPEED PER TIME STEP
N04E06-A 1 11-AUG-2000 12 .7 378 CAL INCHES Caliper


Page generated at: 04-OCT-2025 05:26 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?