DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
N04E06-B 1 11-AUG-2000 1 1.8 512.5 GR GAPI Gamma Ray [GAPI]
N04E06-B 1 11-AUG-2000 2 1.8 512.5 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
N04E06-B 1 11-AUG-2000 3 1.8 512.5 ESP mV Spontaneous Potential
N04E06-B 1 11-AUG-2000 4 1.8 512.5 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
N04E06-B 1 11-AUG-2000 5 1.8 512.5 RSN OHMM Resistivity (short normal) AM = 16"
N04E06-B 1 11-AUG-2000 6 1.8 512.5 RLN OHMM Resistivity (long normal) AM = 64"
N04E06-B 1 11-AUG-2000 7 1.8 512.5 RES OHM Single Point Resistance
N04E06-B 1 11-AUG-2000 8 1.8 512.5 DTEM DEGF Temperature Differential (Flow conditions unspecified)
N04E06-B 1 11-AUG-2000 9 1.8 512.5 LAT6 OHMM 6' Lateral Log (AO = 6')
N04E06-B 1 11-AUG-2000 10 1.8 512.5 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
N04E06-B 1 11-AUG-2000 11 1.8 512.5 TIME MIN LINESPEED PER TIME STEP
N04E06-B 1 11-AUG-2000 12 1.8 512.5 CAL INCHES Caliper


Page generated at: 04-OCT-2025 14:01 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?