DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
N04W02-A 1 14-AUG-2000 1 .7 426.1 GR GAPI Gamma Ray [GAPI]
N04W02-A 1 14-AUG-2000 2 .7 426.1 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
N04W02-A 1 14-AUG-2000 3 .7 426.1 ESP mV Spontaneous Potential
N04W02-A 1 14-AUG-2000 4 .7 426.1 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
N04W02-A 1 14-AUG-2000 5 .7 426.1 RSN OHMM Resistivity (short normal) AM = 16"
N04W02-A 1 14-AUG-2000 6 .7 426.1 RLN OHMM Resistivity (long normal) AM = 64"
N04W02-A 1 14-AUG-2000 7 .7 426.1 RES OHM Single Point Resistance
N04W02-A 1 14-AUG-2000 8 .7 426.1 DTEM DEGF Temperature Differential (Flow conditions unspecified)
N04W02-A 1 14-AUG-2000 9 .7 426.1 LAT6 OHMM 6' Lateral Log (AO = 6')
N04W02-A 1 14-AUG-2000 10 .7 426.1 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
N04W02-A 1 14-AUG-2000 11 .7 426.1 TIME MIN LINESPEED PER TIME STEP
N04W02-A 1 14-AUG-2000 12 .7 426.1 CAL INCHES Caliper


Page generated at: 04-OCT-2025 03:58 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?