DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
NCWRF-IW2 1 25-DEC-2003 1 400 1693 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
NCWRF-IW2 1 25-DEC-2003 2 400 1693 DTEM DEGF Temperature Differential (Flow conditions unspecified)
NCWRF-IW2 1 25-DEC-2003 3 400 1693 SPHI PU Sonic Porosity - Corrected
NCWRF-IW2 1 25-DEC-2003 4 400 1693 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
NCWRF-IW2 1 25-DEC-2003 5 400 1693 XCAL INCHES X-CALIPER
NCWRF-IW2 1 25-DEC-2003 6 400 1693 YCAL INCHES Y-CALIPER
NCWRF-IW2 1 25-DEC-2003 7 400 1693 GR GAPI Gamma Ray [GAPI]
NCWRF-IW2 1 25-DEC-2003 8 400 1693 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
NCWRF-IW2 1 25-DEC-2003 9 400 1693 ESP mV Spontaneous Potential
NCWRF-IW2 1 25-DEC-2003 10 400 1693 ILD OHMM Induction Laterlog (Deep)
NCWRF-IW2 1 25-DEC-2003 11 400 1693 ILM OHMM Induction Laterolog (Medium)
NCWRF-IW2 2 01-JAN-2003 1 1396 2873.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
NCWRF-IW2 2 01-JAN-2003 2 1396 2873.5 ILM OHMM Induction Laterolog (Medium)
NCWRF-IW2 2 01-JAN-2003 3 1396 2873.5 ILD OHMM Induction Laterlog (Deep)
NCWRF-IW2 2 01-JAN-2003 4 1396 2873.5 ESP mV Spontaneous Potential
NCWRF-IW2 2 01-JAN-2003 5 1396 2873.5 SPHI PU Sonic Porosity - Corrected
NCWRF-IW2 2 01-JAN-2003 6 1396 2873.5 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
NCWRF-IW2 2 01-JAN-2003 7 1396 2873.5 GR GAPI Gamma Ray [GAPI]
NCWRF-IW2 2 01-JAN-2003 8 1396 2873.5 XCAL INCHES X-CALIPER
NCWRF-IW2 2 01-JAN-2003 9 1396 2873.5 YCAL INCHES Y-CALIPER


Page generated at: 04-OCT-2025 06:44 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?