DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
OE00070 1   1 6.52 198.02 GAG CPS Gamma Density (Uncompensated)
OE00070 1   2 67.04 197.54 ESP mV Spontaneous Potential
OE00070 1   3 10.21 197.71 GAMM CPS Gamma Ray [C.P.S.]
OE00070 1   4 18.25 197.75 LAT6 OHMM 6' Lateral Log (AO = 6')
OE00070 1   5 10.3 197.8 NEU CPS Neutron
OE00070 1   6 3.57 198.07 RES OHM Single Point Resistance
OE00070 1   7 37.94 197.94 RLN OHMM Resistivity (long normal) AM = 64"
OE00070 1   8 22.06 197.56 RSN OHMM Resistivity (short normal) AM = 16"


Page generated at: 28-SEP-2024 21:31 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?