DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
OR-0668 1 25-JUN-1998 1 27.5 2051.5 CAL INCHES Caliper
OR-0668 1 25-JUN-1998 2 27.5 2051.5 GAMM CPS Gamma Ray [C.P.S.]
OR-0668 1 25-JUN-1998 3 27.5 2051.5 RSN OHMM Resistivity (short normal) AM = 16"
OR-0668 1 25-JUN-1998 4 27.5 2051.5 RLN OHMM Resistivity (long normal) AM = 64"
OR-0668 2 16-APR-1998 1 403 1369.5 DYNU CPS Flowmeter (Trolling Up) - Pumped / Flowing
OR-0668 2 16-APR-1998 2 403 1369.5 TEP DEG Temperature Gradient (Pumped / Flowing)
OR-0668 2 16-APR-1998 3 403 1369.5 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
OR-0668 2 16-APR-1998 4 403 1369.5 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)


Page generated at: 04-OCT-2025 06:59 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?