DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
OR0307 1   1 8 167.5 CAL INCHES Caliper
OR0307 1   2 4.5 166 GAMM CPS Gamma Ray [C.P.S.]
OR0307 1   3 90 166.5 RSN OHMM Resistivity (short normal) AM = 16"
OR0307 2 15-SEP-2000 1 6.3 169.3 GR GAPI Gamma Ray [GAPI]
OR0307 2 15-SEP-2000 2 6.3 169.3 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
OR0307 2 15-SEP-2000 3 6.3 169.3 ESP mV Spontaneous Potential
OR0307 2 15-SEP-2000 4 6.3 169.3 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
OR0307 2 15-SEP-2000 5 6.3 169.3 RSN OHMM Resistivity (short normal) AM = 16"
OR0307 2 15-SEP-2000 6 6.3 169.3 RLN OHMM Resistivity (long normal) AM = 64"
OR0307 2 15-SEP-2000 7 6.3 169.3 RES OHM Single Point Resistance
OR0307 2 15-SEP-2000 8 6.3 169.3 DTEM DEGF Temperature Differential (Flow conditions unspecified)
OR0307 2 15-SEP-2000 9 6.3 169.3 LAT6 OHMM 6' Lateral Log (AO = 6')
OR0307 2 15-SEP-2000 10 6.3 169.3 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
OR0307 2 15-SEP-2000 11 6.3 169.3 TIME MIN LINESPEED PER TIME STEP
OR0307 2 15-SEP-2000 12 6.3 169.3 CAL INCHES Caliper


Page generated at: 28-SEP-2024 20:19 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?