DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
OR0637 1 21-MAR-1995 1 1.5 1440.5 UTS CPS Flowmeter (Trolling Up) - Unpumped / non-flowing
OR0637 1 21-MAR-1995 2 1.5 1440.5 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
OR0637 1 21-MAR-1995 3 1.5 1440.5 CAL INCHES Caliper
OR0637 1 21-MAR-1995 4 1.5 1440.5 GAMM CPS Gamma Ray [C.P.S.]
OR0637 1 21-MAR-1995 5 1.5 1440.5 ESP mV Spontaneous Potential
OR0637 1 21-MAR-1995 6 1.5 1440.5 RES OHM Single Point Resistance
OR0637 1 21-MAR-1995 7 1.5 1440.5 RLN OHMM Resistivity (long normal) AM = 64"
OR0637 1 21-MAR-1995 8 1.5 1440.5 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
OR0637 1 21-MAR-1995 9 1.5 1440.5 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)


Page generated at: 04-OCT-2025 06:39 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?