DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
OR0639 1 23-OCT-1995 1 1 1450 UTS CPS Flowmeter (Trolling Up) - Unpumped / non-flowing
OR0639 1 23-OCT-1995 2 1 1450 CAL INCHES Caliper
OR0639 1 23-OCT-1995 3 1 1450 GAMM CPS Gamma Ray [C.P.S.]
OR0639 1 23-OCT-1995 4 1 1450 ESP mV Spontaneous Potential
OR0639 1 23-OCT-1995 5 1 1450 RES OHM Single Point Resistance
OR0639 1 23-OCT-1995 6 1 1450 RSN OHMM Resistivity (short normal) AM = 16"
OR0639 1 23-OCT-1995 7 1 1450 RLN OHMM Resistivity (long normal) AM = 64"
OR0639 1 23-OCT-1995 8 1 1450 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
OR0639 1 23-OCT-1995 9 1 1450 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)


Page generated at: 04-OCT-2025 11:42 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?