DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
OR0794 1 26-DEC-2002 1 100 619.4 RES OHM Single Point Resistance
OR0794 1 26-DEC-2002 2 100 619.4 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
OR0794 1 26-DEC-2002 3 100 619.4 GAMM CPS Gamma Ray [C.P.S.]
OR0794 1 26-DEC-2002 4 100 619.4 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
OR0794 1 26-DEC-2002 5 100 619.4 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
OR0794 1 26-DEC-2002 6 100 619.4 RLN OHMM Resistivity (long normal) AM = 64"
OR0794 1 26-DEC-2002 7 100 619.4 RSN OHMM Resistivity (short normal) AM = 16"
OR0794 1 26-DEC-2002 8 100 619.4 CAL INCHES Caliper
OR0794 2 27-MAR-2003 1 1 2139 RES OHM Single Point Resistance
OR0794 2 27-MAR-2003 2 1 2139 RLN OHMM Resistivity (long normal) AM = 64"
OR0794 2 27-MAR-2003 3 1 2139 RSN OHMM Resistivity (short normal) AM = 16"
OR0794 2 27-MAR-2003 4 1 2139 UTS CPS Flowmeter (Trolling Up) - Unpumped / non-flowing
OR0794 2 27-MAR-2003 5 1 2139 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
OR0794 2 27-MAR-2003 6 1 2139 CAL INCHES Caliper
OR0794 2 27-MAR-2003 7 5.2 2136.8 GAMM CPS Gamma Ray [C.P.S.]
OR0794 2 27-MAR-2003 8 5.2 2136.8 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
OR0794 2 27-MAR-2003 9 5.2 2136.8 TEMP DEGF Temperature Gradient (Flow conditions unspecified)


Page generated at: 04-OCT-2025 05:26 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?