DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
OSF-102 1 29-AUG-2002 1 1 202 GR GAPI Gamma Ray [GAPI]
OSF-102 1 29-AUG-2002 2 1 202 BHV FT3 Borehole Volume
OSF-102 1 29-AUG-2002 3 1 202 XCAL INCHES X-CALIPER
OSF-102 1 29-AUG-2002 4 1 202 YCAL INCHES Y-CALIPER
OSF-102 1 29-AUG-2002 5 1 202 ESP mV Spontaneous Potential
OSF-102 1 29-AUG-2002 6 1 202 ILD OHMM Induction Laterlog (Deep)
OSF-102 1 29-AUG-2002 7 1 202 ILM OHMM Induction Laterolog (Medium)
OSF-102 1 29-AUG-2002 8 1 202 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
OSF-102 1 29-AUG-2002 9 1 202 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
OSF-102 1 29-AUG-2002 10 1 202 SPHI PU Sonic Porosity - Corrected
OSF-102 2 31-AUG-2002 1 96 192 XCAL INCHES X-CALIPER
OSF-102 2 31-AUG-2002 2 96 192 YCAL INCHES Y-CALIPER
OSF-102 2 31-AUG-2002 3 96 192 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
OSF-102 2 31-AUG-2002 4 96 192 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing
OSF-102 2 31-AUG-2002 5 96 192 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
OSF-102 2 31-AUG-2002 6 96 192 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
OSF-102 3 23-SEP-2002 1 1 190 DTEM DEGF Temperature Differential (Flow conditions unspecified)
OSF-102 3 23-SEP-2002 2 1 190 FLRP OHMM Fluid Resistivity - Pumped or Flowing
OSF-102 3 23-SEP-2002 3 1 190 TEP DEG Temperature Gradient (Pumped / Flowing)
OSF-102 4 23-SEP-2002 1 1 190 DTEM DEGF Temperature Differential (Flow conditions unspecified)
OSF-102 4 23-SEP-2002 2 1 190 FLRU OHMM Fluid Resistivity - Unpumped or Not Flowing
OSF-102 4 23-SEP-2002 3 1 190 TEU DEG Temperature Gradient (Unpumped/not Flowing)
OSF-102 5 23-MAY-2012 1 11.65 179.55 CAL INCHES Caliper
OSF-102 5 23-MAY-2012 2 11.65 179.55 GAMM CPS Gamma Ray [C.P.S.]
OSF-102 6 23-MAY-2012 1 11.7 179.55 CAL INCHES Caliper
OSF-102 6 23-MAY-2012 2 11.7 179.55 GAMM CPS Gamma Ray [C.P.S.]


Page generated at: 04-OCT-2025 06:37 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?