DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
OSF-110 1 19-JUN-2017 1 1 301.25 CAL INCHES Caliper
OSF-110 1 19-JUN-2017 2 1 301.25 GAMM CPS Gamma Ray [C.P.S.]
OSF-110 1 19-JUN-2017 3 1 301.25 SPHI PU Sonic Porosity - Corrected
OSF-110 1 19-JUN-2017 4 1 301.25 RSN OHMM Resistivity (short normal) AM = 16"
OSF-110 1 19-JUN-2017 5 1 301.25 RLN OHMM Resistivity (long normal) AM = 64"
OSF-110 1 19-JUN-2017 6 1 301.25 RES OHM Single Point Resistance
OSF-110 1 19-JUN-2017 7 1 301.25 LAT6 OHMM 6' Lateral Log (AO = 6')
OSF-110 1 19-JUN-2017 8 1 301.25 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
OSF-110 1 19-JUN-2017 9 1 301.25 ESP mV Spontaneous Potential
OSF-110 2 19-JUL-2017 1 -2 603.25 ESP mV Spontaneous Potential
OSF-110 2 19-JUL-2017 2 -2 603.25 FLCU uS/CM Fluid Conductivity - Unpumped or Not Flowing
OSF-110 2 19-JUL-2017 3 -2 603.25 RSN OHMM Resistivity (short normal) AM = 16"
OSF-110 2 19-JUL-2017 4 -2 603.25 RLN OHMM Resistivity (long normal) AM = 64"
OSF-110 2 19-JUL-2017 5 -2 603.25 RES OHM Single Point Resistance
OSF-110 2 19-JUL-2017 6 -2 603.25 LAT6 OHMM 6' Lateral Log (AO = 6')
OSF-110 2 19-JUL-2017 7 -2 603.25 DTEM DEGF Temperature Differential (Flow conditions unspecified)
OSF-110 2 19-JUL-2017 8 -2 603.25 SPHI PU Sonic Porosity - Corrected
OSF-110 2 19-JUL-2017 9 -2 603.25 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
OSF-110 2 19-JUL-2017 10 -2 603.25 FLRU OHMM Fluid Resistivity - Unpumped or Not Flowing
OSF-110 2 19-JUL-2017 11 -2 603.25 TEU DEG Temperature Gradient (Unpumped/not Flowing)
OSF-110 2 19-JUL-2017 12 -2 603.25 GAMM CPS Gamma Ray [C.P.S.]
OSF-110 2 19-JUL-2017 13 -2 603.25 CAL INCHES Caliper


Page generated at: 04-OCT-2025 06:44 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?