DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
PB-1145 1 19-JAN-2011 1 0 1265.5 CAL INCHES Caliper
PB-1145 1 19-JAN-2011 2 985.5 1265.5 GR GAPI Gamma Ray [GAPI]
PB-1145 1 19-JAN-2011 3 985.5 1265.5 FLRP OHMM Fluid Resistivity - Pumped or Flowing
PB-1145 1 19-JAN-2011 4 985.5 1265.5 ESP mV Spontaneous Potential
PB-1145 1 19-JAN-2011 5 985.5 1265.5 TEP DEG Temperature Gradient (Pumped / Flowing)
PB-1145 1 19-JAN-2011 6 985.5 1265.5 RSN OHMM Resistivity (short normal) AM = 16"
PB-1145 1 19-JAN-2011 7 985.5 1265.5 RLN OHMM Resistivity (long normal) AM = 64"
PB-1145 1 19-JAN-2011 8 985.5 1265.5 RES OHM Single Point Resistance
PB-1145 1 19-JAN-2011 9 985.5 1265.5 DTEM DEGF Temperature Differential (Flow conditions unspecified)
PB-1145 1 19-JAN-2011 10 985.5 1265.5 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)


Page generated at: 04-OCT-2025 14:03 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?