DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
PB-1170 1 27-AUG-1985 1 4 900 CAL INCHES Caliper
PB-1170 2 26-OCT-1985 1 923 3497 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
PB-1170 2 26-OCT-1985 2 923 3492.5 CAL INCHES Caliper
PB-1170 2 26-OCT-1985 3 923 3497 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
PB-1170 2 26-OCT-1985 4 923 3497 GR GAPI Gamma Ray [GAPI]
PB-1170 2 26-OCT-1985 5 923 3497 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
PB-1170 2 26-OCT-1985 6 923 3497 ILM OHMM Induction Laterolog (Medium)
PB-1170 2 26-OCT-1985 7 923 3497 ILD OHMM Induction Laterlog (Deep)
PB-1170 2 26-OCT-1985 8 923 3497 SFLU OHMM Shallow Focused Resistivity (Unaveraged)
PB-1170 2 26-OCT-1985 9 923 3497 ESP mV Spontaneous Potential


Page generated at: 04-OCT-2025 10:22 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?