DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
PB-1174 1   1 2010.5 3500.5 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
PB-1174 1   2 2009.5 3444.5 GR GAPI Gamma Ray [GAPI]
PB-1174 1   3 2032.5 3500.5 ILD OHMM Induction Laterlog (Deep)
PB-1174 1   4 2010 3500.5 ILM OHMM Induction Laterolog (Medium)
PB-1174 1   5 2011.5 3500.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
PB-1174 1   6 2010.5 3499.5 ESP mV Spontaneous Potential
PB-1174 1   7 1971 3482 CAL INCHES Caliper
PB-1174 1   8 1940.5 3496.5 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
PB-1174 1   9 2011 3493 RSN OHMM Resistivity (short normal) AM = 16"
PB-1174 1   10 2014.5 3489 RLN OHMM Resistivity (long normal) AM = 64"
PB-1174 2   1 978.5 2040.5 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
PB-1174 2   2 978.5 2040.5 GR GAPI Gamma Ray [GAPI]
PB-1174 2   3 978.5 2040.5 CAL INCHES Caliper
PB-1174 2   4 978.5 2040.5 ILD OHMM Induction Laterlog (Deep)
PB-1174 2   5 978.5 2040.5 ILM OHMM Induction Laterolog (Medium)
PB-1174 2   6 978.5 2040.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
PB-1174 2   7 978.5 2040.5 ESP mV Spontaneous Potential


Page generated at: 04-OCT-2025 13:57 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?