DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
PB-1781 1 23-AUG-2002 1 .5 205.4 CAL INCHES Caliper
PB-1781 1 23-AUG-2002 2 .5 205.4 GAMM CPS Gamma Ray [C.P.S.]
PB-1781 1 23-AUG-2002 3 .5 205.4 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
PB-1781 1 23-AUG-2002 4 .5 205.4 RLN OHMM Resistivity (long normal) AM = 64"
PB-1781 1 23-AUG-2002 5 .5 205.4 ESP mV Spontaneous Potential
PB-1781 1 23-AUG-2002 6 .5 205.4 RSN OHMM Resistivity (short normal) AM = 16"
PB-1781 1 23-AUG-2002 7 .5 205.4 RES OHM Single Point Resistance
PB-1781 1 23-AUG-2002 8 .5 205.4 SPHI PU Sonic Porosity - Corrected
PB-1781 1 23-AUG-2002 9 .5 205.4 CILD MMHO/M Induction (6FF40)
PB-1781 1 23-AUG-2002 10 .5 205.4 ILD OHMM Induction Laterlog (Deep)


Page generated at: 04-OCT-2025 11:48 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?