DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
POF-26 1 18-AUG-2008 1 204 307.25 GR GAPI Gamma Ray [GAPI]
POF-26 1 18-AUG-2008 2 204 307.25 FLRU OHMM Fluid Resistivity - Unpumped or Not Flowing
POF-26 1 18-AUG-2008 3 204 307.25 ESP mV Spontaneous Potential
POF-26 1 18-AUG-2008 4 204 307.25 TEU DEG Temperature Gradient (Unpumped/not Flowing)
POF-26 1 18-AUG-2008 5 204 307.25 RSN OHMM Resistivity (short normal) AM = 16"
POF-26 1 18-AUG-2008 6 204 307.25 RLN OHMM Resistivity (long normal) AM = 64"
POF-26 1 18-AUG-2008 7 204 307.25 RES OHM Single Point Resistance
POF-26 1 18-AUG-2008 8 204 307.25 DTEM DEGF Temperature Differential (Flow conditions unspecified)
POF-26 1 18-AUG-2008 9 204 307.25 LAT6 OHMM 6' Lateral Log (AO = 6')
POF-26 1 18-AUG-2008 10 204 307.25 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
POF-26 1 18-AUG-2008 11 1.5 302.25 ILM OHMM Induction Laterolog (Medium)
POF-26 1 18-AUG-2008 12 1.5 302.25 ILD OHMM Induction Laterlog (Deep)
POF-26 2 17-AUG-2008 1 1.5 305.75 GR GAPI Gamma Ray [GAPI]
POF-26 2 17-AUG-2008 2 1.5 305.75 CAL INCHES Caliper
POF-26 3 18-AUG-2008 1 1.5 305.75 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
POF-26 3 18-AUG-2008 2 1.5 305.75 FGPM GPM Flow Rate
POF-26 3 18-AUG-2008 3 1.5 305.75 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
POF-26 3 18-AUG-2008 4 1.5 305.75 UTS CPS Flowmeter (Trolling Up) - Unpumped / non-flowing


Page generated at: 04-OCT-2025 10:18 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?