DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
PWPW-RO3 1 16-FEB-2007 1 0 590 BHV FT3 Borehole Volume
PWPW-RO3 1 16-FEB-2007 2 0 590 XCAL INCHES X-CALIPER
PWPW-RO3 1 16-FEB-2007 3 0 590 YCAL INCHES Y-CALIPER
PWPW-RO3 1 16-FEB-2007 4 0 590 GR GAPI Gamma Ray [GAPI]
PWPW-RO3 1 16-FEB-2007 5 0 590 ILD OHMM Induction Laterlog (Deep)
PWPW-RO3 1 16-FEB-2007 6 0 590 ILM OHMM Induction Laterolog (Medium)
PWPW-RO3 1 16-FEB-2007 7 0 590 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
PWPW-RO3 1 16-FEB-2007 8 0 590 ESP mV Spontaneous Potential
PWPW-RO3 2 20-MAR-2007 1 0 680 BHV FT3 Borehole Volume
PWPW-RO3 2 20-MAR-2007 2 0 680 XCAL INCHES X-CALIPER
PWPW-RO3 2 20-MAR-2007 3 0 680 YCAL INCHES Y-CALIPER
PWPW-RO3 2 20-MAR-2007 4 0 680 GR GAPI Gamma Ray [GAPI]
PWPW-RO3 2 20-MAR-2007 5 0 680 ILD OHMM Induction Laterlog (Deep)
PWPW-RO3 2 20-MAR-2007 6 0 680 ILM OHMM Induction Laterolog (Medium)
PWPW-RO3 2 20-MAR-2007 7 0 680 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
PWPW-RO3 2 20-MAR-2007 8 0 680 ESP mV Spontaneous Potential
PWPW-RO3 2 20-MAR-2007 9 0 680 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
PWPW-RO3 2 20-MAR-2007 10 0 680 SPHI PU Sonic Porosity - Corrected
PWPW-RO3 3 21-MAR-2007 1 495 680 XCAL INCHES X-CALIPER
PWPW-RO3 3 21-MAR-2007 2 495 680 YCAL INCHES Y-CALIPER
PWPW-RO3 3 21-MAR-2007 3 495 680 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
PWPW-RO3 3 21-MAR-2007 4 495 680 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing


Page generated at: 28-SEP-2024 21:21 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?