DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
S03E02-C 1 07-AUG-2000 1 -5.7 445.3 GR GAPI Gamma Ray [GAPI]
S03E02-C 1 07-AUG-2000 2 -5.7 445.3 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
S03E02-C 1 07-AUG-2000 3 -5.7 445.3 ESP mV Spontaneous Potential
S03E02-C 1 07-AUG-2000 4 -5.7 445.3 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
S03E02-C 1 07-AUG-2000 5 -5.7 445.3 RSN OHMM Resistivity (short normal) AM = 16"
S03E02-C 1 07-AUG-2000 6 -5.7 445.3 RLN OHMM Resistivity (long normal) AM = 64"
S03E02-C 1 07-AUG-2000 7 -5.7 445.3 RES OHM Single Point Resistance
S03E02-C 1 07-AUG-2000 8 -5.7 445.3 DTEM DEGF Temperature Differential (Flow conditions unspecified)
S03E02-C 1 07-AUG-2000 9 -5.7 445.3 LAT6 OHMM 6' Lateral Log (AO = 6')
S03E02-C 1 07-AUG-2000 10 -5.7 445.3 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
S03E02-C 1 07-AUG-2000 11 -5.7 445.3 TIME MIN LINESPEED PER TIME STEP
S03E02-C 1 07-AUG-2000 12 -5.7 445.3 CAL INCHES Caliper


Page generated at: 28-SEP-2024 20:20 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?