DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
S03E06-B 1 21-SEP-2000 1 6.1 124.3 GR GAPI Gamma Ray [GAPI]
S03E06-B 1 21-SEP-2000 2 6.1 124.3 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
S03E06-B 1 21-SEP-2000 3 6.1 124.3 ESP mV Spontaneous Potential
S03E06-B 1 21-SEP-2000 4 6.1 124.3 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
S03E06-B 1 21-SEP-2000 5 6.1 124.3 RSN OHMM Resistivity (short normal) AM = 16"
S03E06-B 1 21-SEP-2000 6 6.1 124.3 RLN OHMM Resistivity (long normal) AM = 64"
S03E06-B 1 21-SEP-2000 7 6.1 124.3 RES OHM Single Point Resistance
S03E06-B 1 21-SEP-2000 8 6.1 124.3 DTEM DEGF Temperature Differential (Flow conditions unspecified)
S03E06-B 1 21-SEP-2000 9 6.1 124.3 LAT6 OHMM 6' Lateral Log (AO = 6')
S03E06-B 1 21-SEP-2000 10 6.1 124.3 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
S03E06-B 1 21-SEP-2000 11 6.1 124.3 TIME MIN LINESPEED PER TIME STEP
S03E06-B 1 21-SEP-2000 12 6.1 124.3 CAL INCHES Caliper


Page generated at: 04-NOV-2024 16:59 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?