DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
SWRO-230R 1 11-FEB-2008 1 0 430 XCAL INCHES X-CALIPER
SWRO-230R 1 11-FEB-2008 2 0 430 YCAL INCHES Y-CALIPER
SWRO-230R 1 11-FEB-2008 3 0 430 GR GAPI Gamma Ray [GAPI]
SWRO-230R 1 11-FEB-2008 4 .5 430 BHV FT3 Borehole Volume
SWRO-230R 1 11-FEB-2008 5 20.5 430 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
SWRO-230R 1 11-FEB-2008 6 23.25 430 ESP mV Spontaneous Potential
SWRO-230R 1 11-FEB-2008 7 31.75 430 ILD OHMM Induction Laterlog (Deep)
SWRO-230R 1 11-FEB-2008 8 32 430 ILM OHMM Induction Laterolog (Medium)
SWRO-230R 2 22-APR-2008 1 0 713 GR GAPI Gamma Ray [GAPI]
SWRO-230R 2 22-APR-2008 2 .25 713 XCAL INCHES X-CALIPER
SWRO-230R 2 22-APR-2008 3 2.75 713 YCAL INCHES Y-CALIPER
SWRO-230R 2 22-APR-2008 4 5 713 BHV FT3 Borehole Volume
SWRO-230R 2 22-APR-2008 5 466.25 710.75 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
SWRO-230R 2 22-APR-2008 6 466.25 710.75 SPHI PU Sonic Porosity - Corrected
SWRO-230R 2 22-APR-2008 7 480 713 ILD OHMM Induction Laterlog (Deep)
SWRO-230R 2 22-APR-2008 8 480 713 ILM OHMM Induction Laterolog (Medium)
SWRO-230R 2 22-APR-2008 9 480 709.5 ESP mV Spontaneous Potential
SWRO-230R 2 22-APR-2008 10 480 713 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
SWRO-230R 3 22-APR-2008 1 445 713 DTEM DEGF Temperature Differential (Flow conditions unspecified)
SWRO-230R 3 22-APR-2008 2 445 713 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
SWRO-230R 3 22-APR-2008 3 445 713 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)


Page generated at: 28-SEP-2024 21:25 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?