DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
W-15748 1   1 7 169 CAL INCHES Caliper
W-15748 1   2 1 175 GAMM CPS Gamma Ray [C.P.S.]
W-15748 1   3 26 173 RSN OHMM Resistivity (short normal) AM = 16"
W-15748 1   4 54 173 ESP mV Spontaneous Potential
W-15748 1   5 27 169 RLN OHMM Resistivity (long normal) AM = 64"
W-15748 1   6 37 174 RES OHM Single Point Resistance
W-15748 2   1 146 1027 CAL INCHES Caliper
W-15748 2   2 146 1027 GAMM CPS Gamma Ray [C.P.S.]
W-15748 2   3 146 1027 ESP mV Spontaneous Potential
W-15748 2   4 146 1027 RSN OHMM Resistivity (short normal) AM = 16"
W-15748 2   5 146 1027 RLN OHMM Resistivity (long normal) AM = 64"
W-15748 2   6 146 1027 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-15748 2   7 146 1027 RES OHM Single Point Resistance
W-15748 3   1 880 1952 CAL INCHES Caliper
W-15748 3   2 880 1952 GAMM CPS Gamma Ray [C.P.S.]
W-15748 3   3 880 1952 ESP mV Spontaneous Potential
W-15748 3   4 880 1952 RSN OHMM Resistivity (short normal) AM = 16"
W-15748 3   5 880 1952 RLN OHMM Resistivity (long normal) AM = 64"
W-15748 3   6 880 1952 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-15748 3   7 880 1952 RES OHM Single Point Resistance
W-15748 3   8 880 1952 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
W-15748 4   1 1799 3328 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
W-15748 4   2 1799 3328 FVEL RPM Flowmeter (Trolling direction unspecified) - Pumped / Flowing
W-15748 4   3 1799 3328 RLN OHMM Resistivity (long normal) AM = 64"
W-15748 4   4 1799 3328 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-15748 4   5 1799 3328 CAL INCHES Caliper
W-15748 4   6 1799 3328 GAMM CPS Gamma Ray [C.P.S.]
W-15748 4   7 1799 3328 ESP mV Spontaneous Potential
W-15748 4   8 1799 3328 RSN OHMM Resistivity (short normal) AM = 16"
W-15748 4   9 1799 3328 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)


Page generated at: 04-OCT-2025 10:12 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?