DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
W-15886 1 12-APR-1985 1 200 1023 GAMM CPS Gamma Ray [C.P.S.]
W-15886 1 12-APR-1985 2 200 1023 ESP mV Spontaneous Potential
W-15886 1 12-APR-1985 3 200 1023 RSN OHMM Resistivity (short normal) AM = 16"
W-15886 1 12-APR-1985 4 200 1023 RLN OHMM Resistivity (long normal) AM = 64"
W-15886 1 12-APR-1985 5 242 1011 CAL INCHES Caliper
W-15886 2 01-MAR-1985 1 0 280 GAMM CPS Gamma Ray [C.P.S.]
W-15886 2 01-MAR-1985 2 0 280 ESP mV Spontaneous Potential
W-15886 2 01-MAR-1985 3 0 280 RES OHM Single Point Resistance
W-15886 2 01-MAR-1985 4 0 280 CAL INCHES Caliper
W-15886 3 01-MAY-1985 1 960 1836 GAMM CPS Gamma Ray [C.P.S.]
W-15886 3 01-MAY-1985 2 1020 1770 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-15886 3 01-MAY-1985 3 964.5 1830 ESP mV Spontaneous Potential
W-15886 3 01-MAY-1985 4 960 1830 RLN OHMM Resistivity (long normal) AM = 64"
W-15886 3 01-MAY-1985 5 970 1836 RES OHM Single Point Resistance
W-15886 3 01-MAY-1985 6 960 1836 CAL INCHES Caliper
W-15886 4 08-JUL-1985 1 1700 3290 CAL INCHES Caliper
W-15886 4 08-JUL-1985 2 1700 3300 ESP mV Spontaneous Potential
W-15886 4 08-JUL-1985 3 1700 3300 RSN OHMM Resistivity (short normal) AM = 16"
W-15886 4 08-JUL-1985 4 1700 3300 RLN OHMM Resistivity (long normal) AM = 64"
W-15886 4 08-JUL-1985 5 1700 3309.5 GAMM CPS Gamma Ray [C.P.S.]
W-15886 4 08-JUL-1985 6 1700 3270 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
W-15886 4 08-JUL-1985 7 1700 3270 DYNU CPS Flowmeter (Trolling Up) - Pumped / Flowing
W-15886 4 08-JUL-1985 8 1700 3313 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-15886 5 11-SEP-1985 1 2600 3085 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
W-15886 5 11-SEP-1985 2 2600 3291.5 FVEL RPM Flowmeter (Trolling direction unspecified) - Pumped / Flowing
W-15886 5 11-SEP-1985 3 2600 3300 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-15886 6 30-OCT-1990 1 1880 3270 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
W-15886 6 30-OCT-1990 2 1880 3270 RLN OHMM Resistivity (long normal) AM = 64"
W-15886 6 30-OCT-1990 3 1880 3270 RSN OHMM Resistivity (short normal) AM = 16"


Page generated at: 04-OCT-2025 08:40 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?