DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
W-16067 1   1 9.5 857 CAL INCHES Caliper
W-16067 1   2 2853 3501.5 XCAL INCHES X-CALIPER
W-16067 1   3 2853 3501.5 YCAL INCHES Y-CALIPER
W-16067 1   4 2853 3501.5 GR GAPI Gamma Ray [GAPI]
W-16067 1   5 2853 3501.5 ESP mV Spontaneous Potential
W-16067 1   6 2853 3501.5 ILD OHMM Induction Laterlog (Deep)
W-16067 1   7 2853 3501.5 ILM OHMM Induction Laterolog (Medium)
W-16067 1   8 2853 3501.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
W-16067 1   9 2853 3501.5 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-16067 1   10 2853 3501.5 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
W-16067 2   1 800 2949 CAL INCHES Caliper
W-16067 2   2 800 2949 GR GAPI Gamma Ray [GAPI]
W-16067 2   3 800 2949 ESP mV Spontaneous Potential
W-16067 2   4 800 2949 RSN OHMM Resistivity (short normal) AM = 16"
W-16067 2   5 800 2949 RLN OHMM Resistivity (long normal) AM = 64"
W-16067 2   6 800 2949 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
W-16067 2   7 800 2949 RES OHM Single Point Resistance
W-16067 2   8 800 2949 TEMP DEGF Temperature Gradient (Flow conditions unspecified)


Page generated at: 04-OCT-2025 07:02 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?