DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
W-16133 1 24-SEP-1986 1 18 3009.5 GAMM CPS Gamma Ray [C.P.S.]
W-16133 1 24-SEP-1986 2 394 2501 ILD OHMM Induction Laterlog (Deep)
W-16133 1 24-SEP-1986 3 394 2499 ILM OHMM Induction Laterolog (Medium)
W-16133 1 24-SEP-1986 4 396.5 2466 SON USEC/FT Sonic (correction unknown)
W-16133 1 24-SEP-1986 5 17.5 3010 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-16133 3 18-NOV-1991 1 5.5 3000 CAL INCHES Caliper
W-16133 4 18-NOV-1991 1 .5 2454.5 GAMM CPS Gamma Ray [C.P.S.]
W-16133 5 19-NOV-1991 1 .5 3009.5 GAMM CPS Gamma Ray [C.P.S.]
W-16133 6 15-JAN-1987 1 17.5 3010 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-16133 6 15-JAN-1987 2 18 3009.5 GAMM CPS Gamma Ray [C.P.S.]
W-16133 6 15-JAN-1987 3 394 2499 ILM OHMM Induction Laterolog (Medium)


Page generated at: 04-OCT-2025 14:04 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?