DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
W-16274 1 21-NOV-1988 1 192 1903 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
W-16274 1 21-NOV-1988 2 192 1903 RSN OHMM Resistivity (short normal) AM = 16"
W-16274 1 21-NOV-1988 3 192 1903 RLN OHMM Resistivity (long normal) AM = 64"
W-16274 1 21-NOV-1988 4 192 1903 ESP mV Spontaneous Potential
W-16274 1 21-NOV-1988 5 192 1903 ILD OHMM Induction Laterlog (Deep)
W-16274 1 21-NOV-1988 6 192 1903 ILM OHMM Induction Laterolog (Medium)
W-16274 1 21-NOV-1988 7 192 1903 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
W-16274 1 21-NOV-1988 8 192 1903 CAL INCHES Caliper
W-16274 1 21-NOV-1988 9 192 1903 GR GAPI Gamma Ray [GAPI]
W-16274 1 21-NOV-1988 10 192 1903 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
W-16274 1 21-NOV-1988 11 192 1903 DYNU CPS Flowmeter (Trolling Up) - Pumped / Flowing
W-16274 1 21-NOV-1988 12 192 1903 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-16274 1 21-NOV-1988 13 192 1903 DTEM DEGF Temperature Differential (Flow conditions unspecified)
W-16274 1 21-NOV-1988 14 192 1903 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)


Page generated at: 04-OCT-2025 07:02 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?