DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
W-16616 1 30-OCT-1990 1 1880 3270 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
W-16616 1 30-OCT-1990 2 1880 3270 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
W-16616 1 30-OCT-1990 3 1880 3270 RLN OHMM Resistivity (long normal) AM = 64"
W-16616 1 30-OCT-1990 4 1880 3270 RSN OHMM Resistivity (short normal) AM = 16"
W-16616 2 19-JAN-2011 1 .5 260 ESP mV Spontaneous Potential
W-16616 2 19-JAN-2011 2 8 255.5 RSN OHMM Resistivity (short normal) AM = 16"
W-16616 2 19-JAN-2011 3 8.5 257 GR GAPI Gamma Ray [GAPI]
W-16616 2 19-JAN-2011 4 9.5 258 CAL INCHES Caliper
W-16616 2 19-JAN-2011 5 10.5 257.5 RLN OHMM Resistivity (long normal) AM = 64"
W-16616 3 19-JAN-2011 1 260 1005 GR GAPI Gamma Ray [GAPI]
W-16616 3 19-JAN-2011 2 260 1000 ESP mV Spontaneous Potential
W-16616 3 19-JAN-2011 3 260 1003 RSN OHMM Resistivity (short normal) AM = 16"
W-16616 3 19-JAN-2011 4 260 996 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-16616 3 19-JAN-2011 5 260.5 1004.5 RLN OHMM Resistivity (long normal) AM = 64"
W-16616 3 19-JAN-2011 6 264 1004 CAL INCHES Caliper
W-16616 4 19-JAN-2011 1 958 2212 CAL INCHES Caliper
W-16616 4 19-JAN-2011 2 958 2216.5 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-16616 4 19-JAN-2011 3 959 2215 RLN OHMM Resistivity (long normal) AM = 64"
W-16616 4 19-JAN-2011 4 960 2212.5 ESP mV Spontaneous Potential
W-16616 4 19-JAN-2011 5 960.5 2218 RSN OHMM Resistivity (short normal) AM = 16"
W-16616 4 19-JAN-2011 6 962 2218 GR GAPI Gamma Ray [GAPI]
W-16616 4 19-JAN-2011 7 969.5 2208 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
W-16616 4 19-JAN-2011 8 1000 2200 ILM OHMM Induction Laterolog (Medium)
W-16616 4 19-JAN-2011 9 1000.5 2200.5 ILD OHMM Induction Laterlog (Deep)
W-16616 5 19-JAN-2011 1 1870 3120 CAL INCHES Caliper
W-16616 5 19-JAN-2011 2 1870 3120 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
W-16616 5 19-JAN-2011 3 1870 3120 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-16616 5 19-JAN-2011 4 1890 3120 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
W-16616 5 19-JAN-2011 5 1890 3120 GR GAPI Gamma Ray [GAPI]
W-16616 5 19-JAN-2011 6 1890 3120 ILD OHMM Induction Laterlog (Deep)
W-16616 5 19-JAN-2011 7 1890 3120 ILM OHMM Induction Laterolog (Medium)


Page generated at: 04-OCT-2025 14:04 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?