DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
W-16682 1   1 2769 3311.5 RSN OHMM Resistivity (short normal) AM = 16"
W-16682 1   2 2767 3311.5 RLN OHMM Resistivity (long normal) AM = 64"
W-16682 1   3 998.5 3311.5 ILD OHMM Induction Laterlog (Deep)
W-16682 1   4 998.5 3311.5 ILM OHMM Induction Laterolog (Medium)
W-16682 1   5 996.5 3311.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
W-16682 1   6 99.5 3311.5 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-16682 1   7 926.5 3311.5 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
W-16682 1   8 997.5 3311.5 GR GAPI Gamma Ray [GAPI]
W-16682 1   9 996.5 3311.5 ESP mV Spontaneous Potential
W-16682 1   10 96.5 3311.5 DYNU CPS Flowmeter (Trolling Up) - Pumped / Flowing
W-16682 1   11 1997.5 3311.5 XCAL INCHES X-CALIPER
W-16682 1   12 1998 3311.5 YCAL INCHES Y-CALIPER
W-16682 1   13 1996 3311.5 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
W-16682 2 04-MAY-1991 1 .5 1023 CAL INCHES Caliper
W-16682 2 04-MAY-1991 2 .5 1023 RLN OHMM Resistivity (long normal) AM = 64"
W-16682 2 04-MAY-1991 3 .5 1023 RSN OHMM Resistivity (short normal) AM = 16"
W-16682 2 04-MAY-1991 4 .5 1023 ESP mV Spontaneous Potential
W-16682 2 04-MAY-1991 5 .5 1023 GR GAPI Gamma Ray [GAPI]
W-16682 3 08-JUL-1985 1 1700 3290 CAL INCHES Caliper
W-16682 3 08-JUL-1985 2 1700 3300 ESP mV Spontaneous Potential
W-16682 3 08-JUL-1985 3 1700 3300 RSN OHMM Resistivity (short normal) AM = 16"
W-16682 3 08-JUL-1985 4 1700 3300 RLN OHMM Resistivity (long normal) AM = 64"
W-16682 3 08-JUL-1985 5 1700 3309.5 GR GAPI Gamma Ray [GAPI]
W-16682 3 08-JUL-1985 6 1700 3313 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-16682 4 01-MAY-1985 1 960 1836 GR GAPI Gamma Ray [GAPI]
W-16682 4 01-MAY-1985 2 960 1830 RLN OHMM Resistivity (long normal) AM = 64"
W-16682 4 01-MAY-1985 3 960 1836 CAL INCHES Caliper
W-16682 4 01-MAY-1985 4 964.5 1830 ESP mV Spontaneous Potential
W-16682 4 01-MAY-1985 5 1020 1770 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-16682 5 01-MAR-1985 1 0 280 GR GAPI Gamma Ray [GAPI]
W-16682 5 01-MAR-1985 2 0 280 ESP mV Spontaneous Potential
W-16682 5 01-MAR-1985 3 0 280 CAL INCHES Caliper
W-16682 6 11-SEP-1985 1 2600 3085 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
W-16682 6 11-SEP-1985 2 2600 3300 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-16682 7 12-APR-1985 1 200 1023 GR GAPI Gamma Ray [GAPI]
W-16682 7 12-APR-1985 2 200 1023 ESP mV Spontaneous Potential
W-16682 7 12-APR-1985 3 200 1023 RSN OHMM Resistivity (short normal) AM = 16"
W-16682 7 12-APR-1985 4 200 1023 RLN OHMM Resistivity (long normal) AM = 64"
W-16682 7 12-APR-1985 5 242 1011 CAL INCHES Caliper
W-16682 8 30-OCT-1999 1 1880 3270 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
W-16682 8 30-OCT-1999 2 1880 3270 RLN OHMM Resistivity (long normal) AM = 64"
W-16682 8 30-OCT-1999 3 1880 3270 RSN OHMM Resistivity (short normal) AM = 16"
W-16682 8 30-OCT-1999 4 2600 3270 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing


Page generated at: 04-OCT-2025 05:10 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?