DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
W-17000 1 18-MAR-1992 1 .5 891.9 RLN OHMM Resistivity (long normal) AM = 64"
W-17000 1 18-MAR-1992 2 .5 891.9 LAT6 OHMM 6' Lateral Log (AO = 6')
W-17000 1 18-MAR-1992 3 .5 891.9 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-17000 1 18-MAR-1992 4 .5 891.9 RES OHM Single Point Resistance
W-17000 1 18-MAR-1992 5 .5 891.9 RSN OHMM Resistivity (short normal) AM = 16"
W-17000 1 18-MAR-1992 6 .5 891.9 CAL INCHES Caliper
W-17000 1 18-MAR-1992 7 .5 891.9 ESP mV Spontaneous Potential
W-17000 1 18-MAR-1992 8 .5 891.9 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
W-17000 1 18-MAR-1992 9 .5 891.9 GAMM CPS Gamma Ray [C.P.S.]
W-17000 2 28-JUN-1994 1 877 2081 CAL INCHES Caliper
W-17000 2 28-JUN-1994 2 877 2081 GAMM CPS Gamma Ray [C.P.S.]
W-17000 2 28-JUN-1994 3 877 2081 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
W-17000 2 28-JUN-1994 4 877 2081 ESP mV Spontaneous Potential
W-17000 2 28-JUN-1994 5 877 2081 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-17000 2 28-JUN-1994 6 877 2081 RSN OHMM Resistivity (short normal) AM = 16"
W-17000 2 28-JUN-1994 7 877 2081 RLN OHMM Resistivity (long normal) AM = 64"
W-17000 2 28-JUN-1994 8 877 2081 RES OHM Single Point Resistance


Page generated at: 04-OCT-2025 07:02 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?