DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
W-17389 1 12-JUN-1996 1 .4 123 GAMM CPS Gamma Ray [C.P.S.]
W-17389 1 12-JUN-1996 2 .4 123 ESP mV Spontaneous Potential
W-17389 1 12-JUN-1996 3 .4 123 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
W-17389 1 12-JUN-1996 4 .4 123 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-17389 1 12-JUN-1996 5 .4 123 RLN OHMM Resistivity (long normal) AM = 64"
W-17389 1 12-JUN-1996 6 .4 123 RSN OHMM Resistivity (short normal) AM = 16"
W-17389 1 12-JUN-1996 7 .4 123 RES OHM Single Point Resistance
W-17389 1 12-JUN-1996 8 .4 123 LR48 OHMM Lateral Resistivity (AO = 48")
W-17389 1 12-JUN-1996 9 .4 123 IFCU mS/M Electromagnetic-induction (Formation/Fluid) (UNPUMPED)


Page generated at: 04-OCT-2025 10:23 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?