DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
W-18091 1 10-SEP-1999 1 891.25 3244 ESP mV Spontaneous Potential
W-18091 1 10-SEP-1999 2 891.25 3244 ILD OHMM Induction Laterlog (Deep)
W-18091 1 10-SEP-1999 3 891.25 3244 ILM OHMM Induction Laterolog (Medium)
W-18091 1 10-SEP-1999 4 891.25 3244 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
W-18091 1 10-SEP-1999 5 891.25 3244 GR GAPI Gamma Ray [GAPI]
W-18091 1 10-SEP-1999 6 891.25 3244 XCAL INCHES X-CALIPER
W-18091 1 10-SEP-1999 7 891.25 3244 YCAL INCHES Y-CALIPER
W-18091 1 10-SEP-1999 8 891.25 3244 SPHI PU Sonic Porosity - Corrected
W-18091 1 10-SEP-1999 9 891.25 3244 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
W-18091 1 10-SEP-1999 10 891.25 3244 DYNU CPS Flowmeter (Trolling Up) - Pumped / Flowing
W-18091 2 11-AUG-1999 1 334.25 974.25 ESP mV Spontaneous Potential
W-18091 2 11-AUG-1999 2 334.25 974.25 ILD OHMM Induction Laterlog (Deep)
W-18091 2 11-AUG-1999 3 334.25 974.25 ILM OHMM Induction Laterolog (Medium)
W-18091 2 11-AUG-1999 4 334.25 974.25 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
W-18091 2 11-AUG-1999 5 334.25 974.25 GR GAPI Gamma Ray [GAPI]
W-18091 2 11-AUG-1999 6 334.25 974.25 SPHI PU Sonic Porosity - Corrected
W-18091 2 11-AUG-1999 7 334.25 974.25 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
W-18091 2 11-AUG-1999 8 334.25 974.25 YCAL INCHES Y-CALIPER
W-18091 2 11-AUG-1999 9 334.25 974.25 XCAL INCHES X-CALIPER


Page generated at: 04-OCT-2025 05:10 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?