DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
W-4800 1 04-AUG-2000 1 6.6 408.1 GR GAPI Gamma Ray [GAPI]
W-4800 1 04-AUG-2000 2 6.6 408.1 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
W-4800 1 04-AUG-2000 3 6.6 408.1 ESP mV Spontaneous Potential
W-4800 1 04-AUG-2000 4 6.6 408.1 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
W-4800 1 04-AUG-2000 5 6.6 408.1 RSN OHMM Resistivity (short normal) AM = 16"
W-4800 1 04-AUG-2000 6 6.6 408.1 RLN OHMM Resistivity (long normal) AM = 64"
W-4800 1 04-AUG-2000 7 6.6 408.1 RES OHM Single Point Resistance
W-4800 1 04-AUG-2000 8 6.6 408.1 DTEM DEGF Temperature Differential (Flow conditions unspecified)
W-4800 1 04-AUG-2000 9 6.6 408.1 LAT6 OHMM 6' Lateral Log (AO = 6')
W-4800 1 04-AUG-2000 10 6.6 408.1 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
W-4800 1 04-AUG-2000 11 6.6 408.1 TIME MIN LINESPEED PER TIME STEP
W-4800 1 04-AUG-2000 12 6.6 408.1 CAL INCHES Caliper


Page generated at: 28-SEP-2024 20:17 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?