DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
WA-86 1 30-JUL-1980 1 8 453 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
WA-86 1 30-JUL-1980 2 7.5 453 DTEM DEGF Temperature Differential (Flow conditions unspecified)
WA-86 1 30-JUL-1980 3 0 453 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
WA-86 1 30-JUL-1980 4 8 453 CAL INCHES Caliper
WA-86 1 30-JUL-1980 5 0 451.5 GAMM CPS Gamma Ray [C.P.S.]
WA-86 1 30-JUL-1980 6 150 453 RSN OHMM Resistivity (short normal) AM = 16"
WA-86 1 30-JUL-1980 7 150 453 RLN OHMM Resistivity (long normal) AM = 64"


Page generated at: 29-JUN-2024 03:58 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?