DBHYDRO       reports

Hydrostratigraphy Details

Well Name X-Coord
(feet)
Y-Coord
(feet)
M01L63N 725641.243 1056268.949

Min.
Depth
(feet)
Max.
Depth
(feet)
Aquifer Aquifer Source Aquifer Source Reference Citation
Id
0 210 SURFICIAL AQUIFER SYSTEM CONSULTANT STANTEC, 2022 390
210 700 LOWER HAWTHORN CONFINING UNIT CONSULTANT STANTEC, 2022 390
700 790 UPPER FLORIDAN AQUIFER (UFA) CONSULTANT STANTEC, 2022 390
790 1270 MIDDLE FAS CONFINING UNIT -MC1 CONSULTANT STANTEC, 2022 390
1270 1630 AVON-PARK PERMEABLE ZONE CONSULTANT STANTEC, 2022 390
1630 1950 MIDDLE FAS CONFINING UNIT -MC2 CONSULTANT STANTEC, 2022 390
1950 LOWER FLORIDAN AQ. (LFA-upper) CONSULTANT STANTEC, 2022 390

Page generated at: 04-OCT-2025 06:35 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?