Time Series Data
DBKEY STATION TYPE UNITS FQ STAT STRATA OPNUM RCDR AGENCY START END CNTY LAT LONG SEC TWP RNG ALTERNATE ID
N3466 LAKEOKEE STG ft NGVD29 DA MEAN 0 NA COE 2001 2021 PAL 265701 804959 40 35 N/A
Station DBKEY Daily Date Data Value Qualifer Revision Date
LAKEOKEE N3466 20-FEB-2021 15.45 21-FEB-2021
LAKEOKEE N3466 21-FEB-2021 15.42 22-FEB-2021
LAKEOKEE N3466 22-FEB-2021 15.41 23-FEB-2021
LAKEOKEE N3466 23-FEB-2021 15.42 24-FEB-2021
LAKEOKEE N3466 24-FEB-2021 15.40 25-FEB-2021
LAKEOKEE N3466 25-FEB-2021 15.38 26-FEB-2021
LAKEOKEE N3466 26-FEB-2021 15.36 27-FEB-2021
LAKEOKEE N3466 27-FEB-2021 M 27-FEB-2021
Query returned 8 records.
Qualifier Definitions
Click here to see Annotations