DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor
Start Date
End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
M6883 3AS3W1 TREE G3AS31 STG DA MEAN CR10 WMD 09-MAY-2000 14-JUN-2021 0   DAD 255126.333 804616.979 731346.479 553896.656 CA3A   18 53 36
M6884 3AS3-GW1 TREE G3AS31 WELL DA MEAN CR10 WMD 09-MAY-2000 14-JUN-2021 26.4   DAD 255126.337 804616.989 731347.102 553898.222 CA3A   18 53 36
TO071 3AS3W1 TREE G3AS31 STG BK INST CR10 WMD 09-MAY-2000 14-JUN-2021 0   DAD 255126.333 804616.979 731346.479 553896.656 CA3A   18 53 36
RW495 3AS3-GW1 TREE G3AS31 WELL BK INST CR10 WMD 09-MAY-2000 14-JUN-2021 26.4   DAD 255126.337 804616.989 731347.102 553898.222 CA3A   18 53 36
PT035 3AS3-PZ1 TREE G3AS31 WELL DA MEAN CR10 WMD 29-JUL-2003 14-JUN-2021 8.7   DAD 255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RW496 3AS3-PZ1 TREE G3AS31 WELL BK INST CR10 WMD 29-JUL-2003 14-JUN-2021 8.7   DAD 255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RW498 3AS3-PZ1 TREE G3AS31 H2OG DA MEAN CR10 WMD 17-DEC-2003 02-OCT-2012 8.7   DAD 255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RW500 3AS3-GW1 TREE G3AS31 H2OG DA MEAN CR10 WMD 17-DEC-2003 02-OCT-2012 26.4   DAD 255126.337 804616.989 731347.102 553898.222 CA3A   18 53 36
RW497 3AS3-PZ1 TREE G3AS31 H2OG BK INST CR10 WMD 17-DEC-2003 14-JUN-2021 8.7   DAD 255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RW499 3AS3-GW1 TREE G3AS31 H2OG BK INST CR10 WMD 17-DEC-2003 14-JUN-2021 26.4   DAD 255126.337 804616.989 731347.102 553898.222 CA3A   18 53 36

Query returned 10 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?