DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
06502 S333USGS S333 S333 FLOW DA INST NA USGS 29-MAR-1983 11-MAY-1985 0   DAD 254543.764 804026.72 763427.212 519379.094 CA3A   6 54 37
06501 S333USGS S333 S333 FLOW DA MEAN NA USGS 01-OCT-1981 30-SEP-2004 0   DAD 254543.764 804026.72 763427.212 519379.094 CA3A   6 54 37
06419 S333_H S333 S333 GAGHT DA MEAN ???? USGS 01-OCT-1981 30-SEP-2004 0   DAD 254543.243 804026.952 763407.684 519327.438 CA3A   6 54 37
07872 S333_H S333 S333 STG RI DWR ???? WMD 04-MAR-1988 17-APR-1998 0   DAD 254543.243 804026.952 763407.684 519327.438 CA3A   6 54 37
05007 S333_H S333 S333 STG BK INST ???? WMD 12-OCT-1978 30-SEP-1982 0   DAD 254543.243 804026.952 763407.684 519327.438 CA3A   6 54 37
IY632 S333_H S333 S333 STG BK INST CR10 WMD 16-MAY-1993 19-OCT-2012 0   DAD 254543.243 804026.952 763407.684 519327.438 CA3A   6 54 37
AJ014 S333_H S333_H S333 STG BK INST TELE WMD 19-OCT-2012 28-NOV-2023 0   DAD 254543.243 804026.952 763407.684 519327.438 CA3A   6 54 37
AP487 S333_H S333_H S333 STG BK INST DRV WMD 12-OCT-1978 28-NOV-2023 0   DAD 254543.243 804026.952 763407.684 519327.438 CA3A   6 54 37
05008 S333_H S333 S333 STG DA MEAN ???? WMD 12-OCT-1978 30-SEP-1982 0   DAD 254543.243 804026.952 763407.684 519327.438 CA3A   6 54 37
15616 S333_H S333 S333 STG DA MEAN CR10 WMD 16-MAY-1993 19-OCT-2012 0   DAD 254543.243 804026.952 763407.684 519327.438 CA3A   6 54 37
AP486 S333_H S333_H S333 STG DA MEAN DRV WMD 12-OCT-1978 15-NOV-2023 0   DAD 254543.243 804026.952 763407.684 519327.438 CA3A   6 54 37
AJ013 S333_H S333_H S333 STG DA MEAN TELE WMD 19-OCT-2012 27-NOV-2023 0   DAD 254543.243 804026.952 763407.684 519327.438 CA3A   6 54 37
65086 S333_S S333 S333 FLOW BK INST DRV WMD 12-OCT-1978 28-NOV-2023 0   DAD 254543.183 804026.224 763474.214 519321.577 CA3A SPIL 6 54 37
15042 S333_S S333 S333 FLOW DA MEAN PREF WMD 01-AUG-1978 30-JUN-2023 0   DAD 254543.183 804026.224 763474.214 519321.577 CA3A SPIL 6 54 37
91487 S333_S S333 S333 FLOW DA MEAN DRV WMD 12-OCT-1978 27-NOV-2023 0   DAD 254543.183 804026.224 763474.214 519321.577 CA3A SPIL 6 54 37
LS500 S333_S S333 S333 GATE BK INST 2A35 WMD 12-OCT-1978 01-OCT-1982 0 1 DAD 254543.183 804026.224 763474.214 519321.577 CA3A SPIL 6 54 37
LT356 S333_S S333 S333 GATE BK INST CR10 WMD 16-MAY-1993 19-OCT-2012 0 1 DAD 254543.183 804026.224 763474.214 519321.577 CA3A SPIL 6 54 37
AJ017 S333_S S333_S S333 GATE BK INST TELE WMD 19-OCT-2012 28-NOV-2023 0 1 DAD 254543.183 804026.224 763474.214 519321.577 CA3A SPIL 6 54 37
93154 S333_S S333 S333 TP_L DA SUM NA WMD 06-AUG-2021 03-APR-2022 0   DAD 254543.183 804026.224 763474.214 519321.577 CA3A SPIL 6 54 37
07873 S333_T S333 S333 STG RI DWR ???? WMD 04-MAR-1988 17-APR-1998 0   DAD 254542.774 804025.702 763522.122 519280.408 ENP   6 54 37
05009 S333_T S333 S333 STG BK INST ???? WMD 12-OCT-1978 30-SEP-1982 0   DAD 254542.774 804025.702 763522.122 519280.408 ENP   6 54 37
IY633 S333_T S333 S333 STG BK INST CR10 WMD 16-MAY-1993 19-OCT-2012 0   DAD 254542.774 804025.702 763522.122 519280.408 ENP   6 54 37
AJ016 S333_T S333_T S333 STG BK INST TELE WMD 19-OCT-2012 28-NOV-2023 0   DAD 254542.774 804025.702 763522.122 519280.408 ENP   6 54 37
42374 S333_T S333 S333 STG BK INST DRV WMD 12-OCT-1978 28-NOV-2023 0   DAD 254542.774 804025.702 763522.122 519280.408 ENP   6 54 37
05010 S333_T S333 S333 STG DA MEAN ???? WMD 12-OCT-1978 30-SEP-1982 0   DAD 254542.774 804025.702 763522.122 519280.408 ENP   6 54 37
06420 S333_T S333 S333 STG DA MEAN ???? USGS 01-OCT-1982 30-SEP-1992 0   DAD 254542.774 804025.702 763522.122 519280.408 ENP   6 54 37
15617 S333_T S333 S333 STG DA MEAN CR10 WMD 16-MAY-1993 19-OCT-2012 0   DAD 254542.774 804025.702 763522.122 519280.408 ENP   6 54 37
42375 S333_T S333 S333 STG DA MEAN DRV WMD 12-OCT-1978 15-NOV-2023 0   DAD 254542.774 804025.702 763522.122 519280.408 ENP   6 54 37
AJ015 S333_T S333_T S333 STG DA MEAN TELE WMD 19-OCT-2012 27-NOV-2023 0   DAD 254542.774 804025.702 763522.122 519280.408 ENP   6 54 37

Query returned 29 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?