DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
65090 S337_C S337 S337 FLOW BK INST DRV WMD 01-JAN-1980 26-APR-2024 0   DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
K5505 S337_C S337 S337 FLOW DA MEAN PREF WMD 02-SEP-1985 30-JUN-2010 0   DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
91491 S337_C S337 S337 FLOW DA MEAN DRV WMD 01-JAN-1980 25-APR-2024 0   DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
LS878 S337_C S337 S337 GATE BK INST DWR WMD 01-JAN-1980 13-FEB-2014 0 1 DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
SP547 S337_C S337 S337 GATE BK INST TELE WMD 28-JUL-2004 26-APR-2024 0 1 DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
LS879 S337_C S337 S337 GATE BK INST DWR WMD 01-JAN-1980 13-FEB-2014 0 2 DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
SP548 S337_C S337 S337 GATE BK INST TELE WMD 28-JUL-2004 26-APR-2024 0 2 DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
LT223 S337_C S337 S337 GATE BK INST DWR WMD 01-JAN-1980 13-FEB-2014 0 3 DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
LS504 S337_C S337 S337 GATE BK INST TELE WMD 31-AUG-1985 02-AUG-2004 0 3 DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
SP549 S337_C S337 S337 GATE BK INST TELE WMD 28-JUL-2004 26-APR-2024 0 3 DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
LT224 S337_C S337 S337 GATE BK INST DWR WMD 01-JAN-1980 13-FEB-2014 0 4 DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
LS877 S337_C S337 S337 GATE BK INST TELE WMD 31-AUG-1985 02-AUG-2004 0 4 DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
SP550 S337_C S337 S337 GATE BK INST TELE WMD 28-JUL-2004 26-APR-2024 0 4 DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
LS880 S337_C S337 S337 GATE BK INST DWR WMD 01-JAN-1980 13-FEB-2014 0 5 DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
SP551 S337_C S337 S337 GATE BK INST TELE WMD 28-JUL-2004 26-APR-2024 0 5 DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
LS881 S337_C S337 S337 GATE BK INST DWR WMD 01-JAN-1980 13-FEB-2014 0 6 DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
SP552 S337_C S337 S337 GATE BK INST TELE WMD 28-JUL-2004 26-APR-2024 0 6 DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
93290 S337_C S337 S337 TP_L DA SUM NA WMD BOTH 05-JUN-2021 25-APR-2024 0   DAD 255631.293 802627.683 839856.315 585012.702 CA3B CULV 9 52 39
04589 S337_H S337 S337 STG RI DWR ???? WMD H 04-MAR-1988 17-APR-1998 0   DAD 255634.074 802628.388 839790.716 585293.229 CA3B   4 52 39
VM808 S337_H S337_H S337 STG BK INST DWR WMD H 31-DEC-1979 16-FEB-1996 0   DAD 255634.074 802628.388 839790.716 585293.229 CA3B   4 52 39
  04953 S337_H S337 S337 STG BK INST ???? WMD H     0   DAD 255634.074 802628.388 839790.716 585293.229 CA3B   4 52 39
04954 S337_H S337 S337 STG DA MEAN ???? WMD H 31-DEC-1983 30-NOV-1987 0   DAD 255634.074 802628.388 839790.716 585293.229 CA3B   4 52 39
06894 S337_H S337 S337 STG DA MEAN TELE WMD H 31-AUG-1985 25-APR-1990 0   DAD 255634.074 802628.388 839790.716 585293.229 CA3B   4 52 39
VM807 S337_H S337_H S337 STG DA MEAN DWR WMD H 31-DEC-1979 16-FEB-1996 0   DAD 255634.074 802628.388 839790.716 585293.229 CA3B   4 52 39
04590 S337_T S337 S337 STG RI DWR ???? WMD T 04-MAR-1988 17-APR-1998 0   DAD 255629.202 802627.67 839858.338 584801.621 L-30 CC   9 52 39
VM810 S337_T S337 S337 STG BK INST DWR WMD T 31-DEC-1979 17-JAN-1995 0   DAD 255629.202 802627.67 839858.338 584801.621 L-30 CC   9 52 39
06700 S337_T S337 S337 STG BK INST TELE WMD T 31-AUG-1985 14-APR-2004 0   DAD 255629.202 802627.67 839858.338 584801.621 L-30 CC   9 52 39
65508 S337_T S337_T S337 STG BK INST DRV WMD T 31-DEC-1979 07-APR-2024 0   DAD 255629.202 802627.67 839858.338 584801.621 L-30 CC   9 52 39
SP554 S337_T S337 S337 STG BK INST TELE WMD T 10-MAR-2004 26-APR-2024 0   DAD 255629.202 802627.67 839858.338 584801.621 L-30 CC   9 52 39
04956 S337_T S337 S337 STG DA MEAN ???? WMD T 31-DEC-1983 30-NOV-1987 0   DAD 255629.202 802627.67 839858.338 584801.621 L-30 CC   9 52 39
VM809 S337_T S337 S337 STG DA MEAN DWR WMD T 31-DEC-1979 17-JAN-1995 0   DAD 255629.202 802627.67 839858.338 584801.621 L-30 CC   9 52 39
06688 S337_T S337 S337 STG DA MEAN TELE WMD T 31-AUG-1985 14-APR-2004 0   DAD 255629.202 802627.67 839858.338 584801.621 L-30 CC   9 52 39
65506 S337_T S337_T S337 STG DA MEAN DRV WMD T 31-DEC-1979 07-APR-2024 0   DAD 255629.202 802627.67 839858.338 584801.621 L-30 CC   9 52 39
SP553 S337_T S337 S337 STG DA MEAN TELE WMD T 10-MAR-2004 25-APR-2024 0   DAD 255629.202 802627.67 839858.338 584801.621 L-30 CC   9 52 39

Query returned 34 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?