DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
00438 S7 S7 S7 FLOW DA MEAN NA USGS 01-JAN-1960 25-MAR-2003 0   PAL 262008.315 803212.43 807875.428 727956.778 STA-3/4 COMB 22 47 38
15037 S7 S7 S7 FLOW DA MEAN PREF WMD 01-JAN-1963 30-APR-2024 0   PAL 262008.315 803212.43 807875.428 727956.778 STA-3/4 COMB 22 47 38
93233 S7 S7 S7 TP_L DA SUM NA WMD BOTH 05-JUN-2021 26-JUL-2024 0   PAL 262008.315 803212.43 807875.428 727956.778 STA-3/4   22 47 38
IY948 S7_E S7 S7 EVAP BK INST APAN WMD 18-DEC-1989 30-JUN-2024 0   PAL 262007.51 803214.16 807719.945 727876.391 STA-3/4   22 47 38
15209 S7_E S7 S7 EVAP DA SUM NA WMD 01-JAN-1986 30-SEP-1993 0   PAL 262007.51 803214.16 807719.945 727876.391 STA-3/4   22 47 38
06384 S7_E S7 S7 EVAP DA SUM APAN WMD 08-MAR-1960 30-JUN-2024 0   PAL 262007.51 803214.16 807719.945 727876.391 STA-3/4   22 47 38
04329 S7_H S7 S7 STG BK INST A35 WMD H 30-DEC-1965 02-JUL-1993 0   PAL 262008.783 803213.999 807734.097 728005.014 STA-3/4   22 47 38
06707 S7_H S7 S7 STG BK INST TELE WMD H 31-MAY-1985 27-JUL-2024 0   PAL 262008.783 803213.999 807734.097 728005.014 STA-3/4   22 47 38
65664 S7_H S7_H S7 STG BK INST DRV WMD H 30-DEC-1965 24-JUL-2024 0   PAL 262008.783 803213.999 807734.097 728005.014 STA-3/4   22 47 38
04330 S7_H S7 S7 STG DA MEAN A35 WMD H 30-DEC-1965 02-JUL-1993 0   PAL 262008.783 803213.999 807734.097 728005.014 STA-3/4   22 47 38
65663 S7_H S7_H S7 STG DA MEAN DRV WMD H 30-DEC-1965 24-JUL-2024 0   PAL 262008.783 803213.999 807734.097 728005.014 STA-3/4   22 47 38
06695 S7_H S7 S7 STG DA MEAN TELE WMD H 31-MAY-1985 26-JUL-2024 0   PAL 262008.783 803213.999 807734.097 728005.014 STA-3/4   22 47 38
90810 S7_P S7 S7 FLOW BK INST DRV WMD 01-JAN-1984 27-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
JB381 S7_P S7 S7 FLOW DA MEAN PLOG WMD 01-JAN-1961 31-DEC-1983 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
91680 S7_P S7 S7 FLOW DA MEAN DRV WMD PUMP 31-DEC-1983 26-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94625 S7_P S7_P S7 IP BK INST TELE WMD 25-FEB-2022 27-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94629 S7_P S7_P S7 IP BK INST TELE WMD 25-FEB-2022 27-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94628 S7_P S7_P S7 IP BK INST TELE WMD 25-FEB-2022 27-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94630 S7_P S7_P S7 IP DA MEAN TELE WMD 25-FEB-2022 26-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94627 S7_P S7_P S7 IP DA MEAN TELE WMD 25-FEB-2022 26-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94626 S7_P S7_P S7 IP DA MEAN TELE WMD 25-FEB-2022 26-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94634 S7_P S7_P S7 OP BK INST TELE WMD 25-FEB-2022 27-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94631 S7_P S7_P S7 OP BK INST TELE WMD 25-FEB-2022 27-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94643 S7_P S7_P S7 OP BK INST TELE WMD 25-FEB-2022 27-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94644 S7_P S7_P S7 OP DA MEAN TELE WMD 25-FEB-2022 26-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94632 S7_P S7_P S7 OP DA MEAN TELE WMD 25-FEB-2022 26-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94642 S7_P S7_P S7 OP DA MEAN TELE WMD 25-FEB-2022 26-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
LT271 S7_P S7 S7 RPM BK INST PLOG WMD 01-JAN-1984 30-JUN-1993 0 1 PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
LS565 S7_P S7 S7 RPM BK INST TELE WMD 31-MAY-1985 27-JUL-2024 0 1 PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
LT272 S7_P S7 S7 RPM BK INST PLOG WMD 01-JAN-1984 30-JUN-1993 0 2 PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
LS954 S7_P S7 S7 RPM BK INST TELE WMD 31-MAY-1985 27-JUL-2024 0 2 PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
LT313 S7_P S7 S7 RPM BK INST PLOG WMD 01-JAN-1984 30-JUN-1993 0 3 PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
LS955 S7_P S7 S7 RPM BK INST TELE WMD 31-MAY-1985 27-JUL-2024 0 3 PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94620 S7_P S7_P S7 TE BK INST TELE WMD 25-FEB-2022 27-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94624 S7_P S7_P S7 TE BK INST TELE WMD 25-FEB-2022 27-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94622 S7_P S7_P S7 TE BK INST TELE WMD 25-FEB-2022 27-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94619 S7_P S7_P S7 TE DA MEAN TELE WMD 25-FEB-2022 26-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94623 S7_P S7_P S7 TE DA MEAN TELE WMD 25-FEB-2022 26-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
94621 S7_P S7_P S7 TE DA MEAN TELE WMD 25-FEB-2022 26-JUL-2024 0   PAL 262007.814 803212.257 807892.927 727907.688 STA-3/4 PUMP 22 47 38
07814 S7_R S7 S7 RAIN RI DWR ???? WMD 01-MAR-1988 22-SEP-1992 0   PAL 262006.28 803213.06 807820.465 727752.561 CA2A   22 47 38
IY950 S7_R S7 S7 RAIN BK INST BELF WMD 29-DEC-1972 24-DEC-1997 0   PAL 262006.28 803213.06 807820.465 727752.561 CA2A   22 47 38
IY951 S7_R S7 S7 RAIN BK INST CR10 WMD 26-JAN-1995 12-JAN-1998 0   PAL 262006.28 803213.06 807820.465 727752.561 CA2A   22 47 38
VN317 S7_R S7 S7 RAIN BK INST NRG WMD 01-OCT-2007 01-JUN-2024 0   PAL 262006.28 803213.06 807820.465 727752.561 CA2A   22 47 38
RQ465 S7_R S7 S7 RAIN BK INST TELE WMD 18-MAR-1997 27-JUL-2024 0   PAL 262006.28 803213.06 807820.465 727752.561 CA2A   22 47 38
06328 S7_R S7 S7 RAIN DA SUM BELF WMD 29-DEC-1972 24-DEC-1997 0   PAL 262006.28 803213.06 807820.465 727752.561 CA2A   22 47 38
16177 S7_R S7 S7 RAIN DA SUM CR10 WMD 26-JAN-1995 12-JAN-1998 0   PAL 262006.28 803213.06 807820.465 727752.561 CA2A   22 47 38
16652 S7_R S7 S7 RAIN DA SUM OMD WMD 08-JAN-1991 20-MAY-2021 0   PAL 262006.28 803213.06 807820.465 727752.561 CA2A   22 47 38
15204 S7_R S7 S7 RAIN DA SUM PREF WMD 01-JAN-1973 30-APR-2024 0   PAL 262006.28 803213.06 807820.465 727752.561 CA2A   22 47 38
VN316 S7_R S7 S7 RAIN DA SUM NRG WMD 01-OCT-2007 01-JUN-2024 0   PAL 262006.28 803213.06 807820.465 727752.561 CA2A   22 47 38
K8688 S7_R S7 S7 RAIN DA SUM TELE WMD 18-MAR-1997 26-JUL-2024 0   PAL 262006.28 803213.06 807820.465 727752.561 CA2A   22 47 38
90811 S7_S S7 S7 FLOW BK INST DRV WMD 01-JAN-1981 27-JUL-2024 0   PAL 262008.06 803211.92 807923.535 727932.654 STA-3/4 SPIL 22 47 38
91681 S7_S S7 S7 FLOW DA MEAN DRV WMD SPIL 01-JAN-1981 26-JUL-2024 0   PAL 262008.06 803211.92 807923.535 727932.654 STA-3/4 SPIL 22 47 38
LT270 S7_S S7 S7 GATE BK INST DWR WMD 01-JAN-1981 31-DEC-1993 0 1 PAL 262008.06 803211.92 807923.535 727932.654 STA-3/4 SPIL 22 47 38
LS560 S7_S S7 S7 GATE BK INST TELE WMD 31-MAY-1985 27-JUL-2024 0 1 PAL 262008.06 803211.92 807923.535 727932.654 STA-3/4 SPIL 22 47 38
04331 S7_T S7 S7 STG BK INST A35 WMD T 30-DEC-1965 02-JUL-1993 0   PAL 262007.001 803210.783 808027.325 727826.121 CA2A   22 47 38
06708 S7_T S7 S7 STG BK INST TELE WMD T 31-MAY-1985 27-JUL-2024 0   PAL 262007.001 803210.783 808027.325 727826.121 CA2A   22 47 38
AP561 S7_T S7_T S7 STG BK INST DRV WMD T 30-DEC-1965 24-JUL-2024 0   PAL 262007.001 803210.783 808027.325 727826.121 CA2A COMB 22 47 38
04332 S7_T S7 S7 STG DA MEAN A35 WMD T 30-DEC-1965 02-JUL-1993 0   PAL 262007.001 803210.783 808027.325 727826.121 CA2A   22 47 38
AP560 S7_T S7_T S7 STG DA MEAN DRV WMD T 30-DEC-1965 24-JUL-2024 0   PAL 262007.001 803210.783 808027.325 727826.121 CA2A COMB 22 47 38
06696 S7_T S7 S7 STG DA MEAN TELE WMD T 31-MAY-1985 26-JUL-2024 0   PAL 262007.001 803210.783 808027.325 727826.121 CA2A   22 47 38

Query returned 60 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?