DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
SEAAOU35 SEAAOU35 LAND 262603.55 803818.49 774471.89 763717.28 0.000   Palm Beach A1 FEB 22 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
A1SED3 A1SED3 WETLAND 262643.393 803828.852 773520.335 767739.028 0.785 N Palm Beach A1 FEB 16 46 37 Map Interior of A1FEB List None Available
A1FEB_WS   WATERSHED 262606 803907.2 770045.063 763953.972 0.838 W Palm Beach A1 FEB 21 46 37 Map Watershed A1 FEB List None Available
A1FEBCE A1FEBCE RESERVOIR 262609.271 803715.578 780190.4 764312.894 1.086 E Palm Beach A1 FEB 14 46 37 Map Everglades Agricultural Area A-1 Flow Equalization Basin List None Available
SEAAOU36 SEAAOU36 LAND 262600.17 803711.71 780543.15 763393.5 1.149 E Palm Beach A1 FEB 23 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU32 SEAAOU32 LAND 262707.09 803819.93 774322.99 770132.38 1.219 N Palm Beach A1 FEB 10 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU34 SEAAOU34 LAND 262603.73 803931.1 767871.66 763717.43 1.247 W Palm Beach A1 FEB 20 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
NR09.0TE NR09.0TE CANAL 262635.602 803712.453 780464.981 766970.674 1.290 NE Palm Beach S-2_6_7 14 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 09.0 MILES NORTH OF S7 List None Available
NR090TE   CANAL 262635.869 803711.197 780579.136 766998.048 1.311 NE Palm Beach S-2_6_7 14 46 37 Map AGRICULTURAL DISCHARGE LOCATION List None Available
SEAAOU42 SEAAOU42 LAND 262453.32 803818.71 774471.8 756626.31 1.347 S Palm Beach A1 FEB 27 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
PB-1785   WELL 262608.569 803659.596 781641.715 764244.866 1.358 E Palm Beach A1 FEB 23 46 37 Map CERP, USACE: CP02-EAARS-CB-0001 List None Available
PB-840 PB-840 WELL 262714.27 803749.206 777113.189 770865.191 1.447 N Palm Beach S-2_6_7 10 46 37 Map PB-840 List None Available
EAA5 EAA5 ATMOSPHERE 262611.27 803654.197 782131.763 764518.932 1.455 E Palm Beach S-2_6_7 14 46 37 Map Everglades Agricultural Area Station 5 List None Available
W-7500   WELL 262506.27 803915.21 769331.748 757920.218 1.468 SW Palm Beach A1 FEB 28 46 37 Map ALSAY DRILLING CO. FOR SUGAR CANE GROWERS COOP OF FLORIDA List None Available
G434 G434 CANAL 262603.962 803641.967 783245.552 763784.36 1.658 E Palm Beach S-2_6_7 23 46 37 Map North Build Out inflow pump station List None Available
G434_H G434 CANAL 262603.909 803641.941 783249.605 763780.647 1.658 E Palm Beach S-2_6_7 23 46 37 Map G434 PUMP STATION HEADWATER List None Available
NR10.3TW NR10.3TW CANAL 262729.04 803802.528 775898.188 772352.977 1.662 N Palm Beach A1 FEB 10 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 10.3 MILES NORTH OF S7 List None Available
NR10.3TE NR10.3TE CANAL 262727.9 803752.341 776824.348 772240.524 1.679 N Palm Beach S-2_6_7 10 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 10.3 MILES NORTH OF S7 List None Available
G434S_P G434S FACILITY 262605.757 803640.031 783422.632 763967.733 1.692 E Palm Beach STA-2 23 46 37 Map G434 SEEPAGE PUMPS List None Available
A1SED5 A1SED5 WETLAND 262511.378 803658.927 781721.348 758472.049 1.694 SE Palm Beach A1 FEB 26 46 37 Map Interior of A1FEB List None Available
G434_P G434 FACILITY 262605.195 803639.322 783487.251 763911.184 1.704 E Palm Beach S-2_6_7 23 46 37 Map G434 PUMP STATION List None Available
G434S_H G434S CANAL 262608.538 803638.756 783537.653 764248.896 1.716 E Palm Beach STA-2 23 46 37 Map G434 SEEPAGE PUMP HEADWATER ON STA-2 SEEPAGE CANAL List None Available
G434E G434 CANAL 262605.052 803637.321 783669.184 763897.296 1.738 E Palm Beach STA-2 23 46 37 Map This station is located on the east side of the G434 pump station List None Available
SEAAOU31 SEAAOU31 LAND 262709.07 803930.89 767873.24 770314.68 1.768 NW Palm Beach A1 FEB 8 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
G434_T G434 CANAL 262606.712 803632.973 784063.915 764066.142 1.813 E Palm Beach STA-2 23 46 37 Map G434 PUMP STATION TAILWATER ON STA-2 INFLOW CANAL 2 List None Available
SEAAOU43 SEAAOU43 LAND 262453.24 803706.1 781073.13 756637.27 1.834 SE Palm Beach A1 FEB 26 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU41 SEAAOU41 LAND 262453.39 803931.32 767870.49 756615.36 1.837 SW Palm Beach A1 FEB 29 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
A1SED4 A1SED4 WETLAND 262518.264 803953.748 765826.429 759122.976 1.852 SW Palm Beach A1 FEB 20 46 37 Map Interior of A1FEB List None Available
NR07.8TE NR07.8TE CANAL 262543.613 803631.451 784207.719 761732.673 1.878 E Palm Beach STA-2 23 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 07.8 MILES NORTH OF S7 List None Available
A1SED2 A1SED2 WETLAND 262647.657 804003.97 764873.858 768146.299 1.999 NW Palm Beach A1 FEB 17 46 37 Map Interior of A1FEB List None Available
SEAAOU37 SEAAOU37 LAND 262557 803620.92 785160.94 763087.32 2.023 E Palm Beach STA-2 24 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
G438A_C G438A FACILITY 262606.091 803619.778 785263.54 764007.065 2.039 E Palm Beach STA-2 24 46 37 Map G438A GATED CULVERT List None Available
G438B_T G438B WETLAND 262605.511 803556.946 787339.103 763954.918 2.431 E Palm Beach STA-2 24 46 37 Map G438B GATED CULVERT TAILWATER IN STA-2 CELL 5 List None Available
G438B_C G438B FACILITY 262606.174 803555.527 787467.904 764022.21 2.456 E Palm Beach STA-2 24 46 37 Map G438B GATED CULVERT List None Available
088368-1 088368 ATMOSPHERE 262812 803825 773843.785 776684.809 2.466 N Palm Beach S-2_6_7 3 46 37 Map SOUTH BAY 15 S List None Available
G438B_H G438B CANAL 262606.828 803554.482 787562.627 764088.598 2.474 E Palm Beach STA-2 24 46 37 Map G438B GATED CULVERT HEADWATER ON STA-2 INFLOW CANAL 2 List None Available
FPL-5B   WELL 262558.649 803552.585 787736 763261.752 2.508 E Broward STA-2 24 46 37 Map LAUDERDALE REPOWERING PROJECT WELL List Show Attachments
FPL-4B   WELL 262556.669 803552.592 787736 763061.751 2.509 E Broward STA-2 24 46 37 Map LAUDERDALE REPOWERING PROJECT WELL List Show Attachments
A1FEBNE A1FEBNE RESERVOIR 262812.726 803841.928 772306.939 776755.468 2.510 N Palm Beach A1 FEB 4 46 37 Map Everglades Agricultural Area A-1 Flow Equalization Basin List None Available
PB-1790   WELL 262814.365 803837.598 772698.346 776920.517 2.530 N Palm Beach A1 FEB 4 46 37 Map CERP, USACE: CP02-EAARS-CB-0008 List None Available
G724E G724E WETLAND 262348.441 803812.658 775042.028 750078.729 2.593 S Palm Beach A1 FEB 34 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724E_H G724E RESERVOIR 262348.123 803812.615 775046.029 750046.632 2.600 S Palm Beach A1 FEB 34 46 37 Map G724E - Headwater List None Available
G724E_C G724E FACILITY 262348.104 803812.615 775046.034 750044.714 2.600 S Palm Beach A1 FEB 34 46 37 Map G724E - Culvert List None Available
G724E_T G724E RESERVOIR 262347.877 803812.615 775046.099 750021.794 2.604 S Palm Beach STA-3/4 34 46 37 Map G724E - Tailwater List None Available
A1FEBC   RESERVOIR 262348.125 803837.009 772827.91 750040.642 2.617 S Palm Beach A1 FEB 33 46 37 Map Composite of stations G722, G724F, G724J at A-1 Flow Equalization Basin List None Available
G724F G724F WETLAND 262348.125 803837.009 772827.91 750040.642 2.617 S Palm Beach A1 FEB 33 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
NR11.4TE NR11.4TE CANAL 262819.504 803831.853 773218.895 777440.723 2.618 N Palm Beach S-2_6_7 4 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 11.4 MILES NORTH OF S7 List None Available
G724F_H G724F RESERVOIR 262348.061 803836.95 772833.293 750034.195 2.618 S Palm Beach A1 FEB 33 46 37 Map G724F - Headwater List None Available
G724F_C G724F FACILITY 262348.054 803836.96 772832.386 750033.485 2.618 S Palm Beach A1 FEB 33 46 37 Map G724F - Culvert List None Available
G724F_T G724F RESERVOIR 262347.812 803836.95 772833.363 750009.054 2.623 S Palm Beach STA-3/4 33 46 37 Map G724F - Tailwater List None Available
G380A_C G380A FACILITY 262345.593 803824.621 773955.038 749788.092 2.648 S Palm Beach STA-3/4 34 46 37 Map G380A INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G377E_C G377E FACILITY 262345.661 803803.703 775857.106 749800.373 2.657 S Palm Beach STA-3/4 34 46 37 Map G377E INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 2A List None Available
SEAAOU33 SEAAOU33 LAND 262603.91 804053.76 760357.9 763716.35 2.667 W Palm Beach A1 FEB 19 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
G377D_H G377D CANAL 262346.467 803746.479 777423.026 749886.173 2.686 S Palm Beach STA-3/4 34 46 37 Map G377D HEADWATER AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 2A List None Available
G724D G724D WETLAND 262348.339 803737.402 778247.845 750077.585 2.688 S Palm Beach A1 FEB 34 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724D_H G724D RESERVOIR 262348.22 803737.39 778248.971 750065.573 2.690 S Palm Beach A1 FEB 34 46 37 Map G724D - Headwater List None Available
G724D_C G724D FACILITY 262348.221 803737.37 778250.789 750065.68 2.690 S Palm Beach A1 FEB 34 46 37 Map G724D - Culvert List None Available
G724D_T G724D RESERVOIR 262347.984 803737.412 778247.039 750041.739 2.694 S Palm Beach STA-3/4 34 46 37 Map G724D - Tailwater List None Available
3_A13 3_A13 WETLAND 262343.044 803817.916 774563.826 749530.891 2.695 S Palm Beach STA-3/4 34 46 37 Map STA 3/4 Cell 3A List None Available
G377D G377D CANAL 262345.736 803747.237 777352.76 749810.69 2.697 S Palm Beach STA-3/4 34 46 37 Map Stormwater Treatment Area 3/4, cell 2A inflow gate structure List None Available
G377D_C G377D FACILITY 262345.711 803747.226 777355.322 749809.662 2.698 S Palm Beach STA-3/4 34 46 37 Map G377D INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 2A List None Available
3_A12 3_A12 WETLAND 262343.08 803832.568 773231.514 749530.808 2.705 S Palm Beach STA-3/4 33 46 37 Map STA 3/4 Cell 3A List None Available
2_A1 2_A1 WETLAND 262343.008 803803.3 775892.866 749531.007 2.708 S Palm Beach STA-3/4 34 46 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
G377D_T G377D WETLAND 262345.175 803746.492 777422.254 749755.772 2.710 S Palm Beach STA-3/4 34 46 37 Map G377D TAILWATER AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 2A List None Available
G380B_H G380B CANAL 262346.151 803856.163 771086.806 749836.584 2.714 S Palm Beach STA-3/4 33 46 37 Map G380B HW AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
NR06.6TW NR06.6TW CANAL 262451.623 803602.209 786882.138 756491.589 2.717 SE Palm Beach A1 FEB 25 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 06.6 MILES NORTH OF S7 List None Available
G380B G380B CANAL 262345.49 803855.421 771152.91 749768.5 2.723 S Palm Beach STA-3/4 33 46 37 Map Stormwater Treatment Area 3/4, cell 3 inflow gate structure List None Available
G380B_C G380B FACILITY 262345.476 803855.387 771157.585 749768.614 2.723 S Palm Beach STA-3/4 33 46 37 Map G380B INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G724G G724G WETLAND 262348.159 803908.279 769984.558 750036.307 2.734 S Palm Beach A1 FEB 33 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724G_H G724G RESERVOIR 262347.926 803907.8 770028.176 750012.9 2.736 S Palm Beach A1 FEB 33 46 37 Map G724G - Headwater List None Available
G380B_T G380B WETLAND 262344.965 803856.202 771083.551 749716.793 2.736 S Palm Beach STA-3/4 33 46 37 Map G380B TW AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G724G_C G724G FACILITY 262347.911 803907.802 770027.999 750011.385 2.736 S Palm Beach A1 FEB 33 46 37 Map G724G - Culvert List None Available
3_A11 3_A11 WETLAND 262343.116 803847.184 771902.475 749530.775 2.738 S Palm Beach STA-3/4 33 46 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
G724G_T G724G RESERVOIR 262347.661 803907.799 770028.339 749986.144 2.741 S Palm Beach STA-3/4 33 46 37 Map G724G - Tailwater List None Available
2_A2 2_A2 WETLAND 262342.972 803748.684 777221.907 749531.164 2.745 S Palm Beach STA-3/4 34 46 37 Map STA 3/4 Cell 2A List None Available
G377C_C G377C FACILITY 262345.766 803730.735 778854.817 749819.6 2.767 S Palm Beach STA-3/4 34 46 37 Map G377C INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 2A List None Available
SEAAOU23 SEAAOU23 LAND 262813.94 803927.83 768133.91 776865.18 2.770 NW Palm Beach A1 FEB 5 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU44 SEAAOU44 LAND 262443.13 803604.36 786689.36 755633.5 2.773 SE Palm Beach A1 FEB 25 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU30 SEAAOU30 LAND 262709.25 804043.54 761270.42 770315.84 2.792 NW Palm Beach A1 FEB 7 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
3_A10 3_A10 WETLAND 262343.152 803901.836 770570.163 749530.776 2.794 S Palm Beach STA-3/4 33 46 37 Map STA 3/4 Cell 3A List None Available
2_A3 STA34C2A WETLAND 262342.9 803734.068 778550.958 749527.729 2.804 S Palm Beach STA-3/4 34 46 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
ST34C32 ST34C3 LAND 262338.193 803846.467 771969.036 749033.896 2.829 S Palm Beach STA-3/4 33 46 37 Map Stormwater Treatment Area 3/4, cell 3 Interior Marsh Location List None Available
G377B_H G377B CANAL 262346.616 803714.569 780324.571 749909.705 2.847 SE Palm Beach STA-3/4 35 46 37 Map G377B HEADWATER AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 2A List None Available
G377B G377B CANAL 262345.849 803715.344 780252.73 749830.53 2.855 SE Palm Beach STA-3/4 35 46 37 Map Stormwater Treatment Area 3/4, cell 2A inflow gate structure List None Available
G377B_C G377B FACILITY 262345.813 803715.338 780254.886 749828.374 2.856 SE Palm Beach STA-3/4 35 46 37 Map G377B INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 2A List None Available
G377B_T G377B WETLAND 262345.321 803714.569 780324.957 749778.918 2.870 SE Palm Beach STA-3/4 35 46 37 Map G377B TAILWATER AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 2A List None Available
3_A9 3_A9 WETLAND 262343.188 803916.416 769244.399 749530.837 2.870 S Palm Beach STA-3/4 33 46 37 Map STA 3/4 Cell 3A List None Available
G724C_H G724C RESERVOIR 262348.334 803705.779 781123.291 750085.5 2.879 SE Palm Beach A1 FEB 35 46 37 Map G724C - Headwater List None Available
G724C G724C WETLAND 262348.304 803705.809 781120.572 750082.463 2.879 SE Palm Beach A1 FEB 35 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724C_C G724C FACILITY 262348.304 803705.809 781120.572 750082.463 2.879 SE Palm Beach A1 FEB 35 46 37 Map G724C - Culvert List None Available
2_A4 2_A4 WETLAND 262342.864 803719.416 779883.274 749527.98 2.883 S Palm Beach STA-3/4 35 46 37 Map STA 3/4 Cell 2A List None Available
G724C_T G724C RESERVOIR 262348.077 803705.782 781123.095 750059.55 2.883 SE Palm Beach STA-3/4 35 46 37 Map G724C - Tailwater List None Available
G720_SW G720 RESERVOIR 262615.334 804106.077 759236.999 764868.567 2.887 W Palm Beach A1 FEB 18 46 37 Map Single surface water of A1FEBCW-A1FEB project. List None Available
SEAAOU45 SEAAOU45 LAND 262504.37 803543.8 788551.88 757783.87 2.889 SE Palm Beach STA-2 25 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
NR06.6TE NR06.6TE CANAL 262451.275 803550.861 787913.964 756459.577 2.890 SE Palm Beach STA-2 25 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 06.6 MILES NORTH OF S7 List None Available
G380C_C G380C FACILITY 262345.342 803926.192 768356.479 749747.554 2.895 SW Palm Beach STA-3/4 32 46 37 Map G380C INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G720_H G720 CANAL 262612.156 804107.457 759112.346 764547.386 2.907 W Palm Beach STA-3/4 18 46 37 Map G720 Headwater List None Available
G720_T G720 CANAL 262615.363 804107.241 759131.188 764871.236 2.907 W Palm Beach A1 FEB 18 46 37 Map G720 Spillway Tailwater at the A1 Flow Equalization Basin (FEB) List None Available
G438C_C G438C FACILITY 262606.267 803529.211 789859.918 764039.194 2.908 E Palm Beach STA-2 24 46 37 Map G438C GATED CULVERT List None Available
G724H G724H WETLAND 262347.897 803938.533 767233.67 750002.522 2.943 SW Palm Beach A1 FEB 32 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724H_H G724H RESERVOIR 262347.807 803938.53 767233.967 749993.436 2.944 SW Palm Beach A1 FEB 32 46 37 Map G724H - Headwater List None Available
G724H_C G724H FACILITY 262347.793 803938.54 767233.061 749992.02 2.945 SW Palm Beach A1 FEB 32 46 37 Map G724H - Culvert List None Available
3_A25 3_A25 WETLAND 262329.868 803817.988 774561.013 748200.536 2.948 S Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
G724H_T G724H RESERVOIR 262347.549 803938.56 767231.307 749967.379 2.949 SW Palm Beach STA-3/4 32 46 37 Map G724H - Tailwater List None Available
G720_S G720 RESERVOIR 262613.768 804110.232 758859.71 764709.53 2.956 W Palm Beach A1 FEB 18 46 37 Map G720 Spillway at the A-1 Flow Equalization Basin (FEB) List None Available
3_A24 3_A24 WETLAND 262329.904 803832.604 773231.931 748200.463 2.957 S Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
2_A6 2_A6 WETLAND 262329.832 803803.336 775893.368 748200.661 2.960 S Palm Beach STA-3/4 3 47 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
3_A8 3_A8 WETLAND 262343.224 803931.068 767912.089 749530.922 2.966 SW Palm Beach STA-3/4 32 46 37 Map STA 3/4 Cell 3A List None Available
G377A_C G377A FACILITY 262345.874 803659.393 781704.733 749838.867 2.970 SE Palm Beach STA-3/4 35 46 37 Map G377A INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 2A List None Available
2_A5 2_A5 WETLAND 262342.828 803704.8 781212.316 749528.264 2.981 SE Palm Beach STA-3/4 35 46 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
3_A23 3_A23 WETLAND 262329.94 803847.22 771902.851 748200.431 2.987 S Palm Beach STA-3/4 4 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
SEAAOU40 SEAAOU40 LAND 262453.46 804054.08 760346.4 756603.16 2.992 SW Palm Beach A1 FEB 30 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
2_A7 2_A7 WETLAND 262329.796 803748.72 777222.45 748200.818 2.993 S Palm Beach STA-3/4 3 47 37 Map STA 3/4 Cell 2A List None Available
G383 G383 CANAL 262347.025 803650.926 782472.678 749955.838 3.020 SE Palm Beach STA-3/4 35 46 37 Map Stormwater Treatment Area 3/4, inflow Pump Station List None Available
G383_C G383 FACILITY 262347.097 803650.786 782486.942 749964.65 3.020 SE Palm Beach STA-3/4 35 46 37 Map G383 WATER CONTROL STRUCTURE IN STA 3/4 List None Available
3_A22 3_A22 WETLAND 262329.976 803901.836 770573.771 748200.441 3.038 S Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
2_A8 2_A8 WETLAND 262329.76 803734.104 778551.533 748201.017 3.047 S Palm Beach STA-3/4 3 47 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
A1SED1 A1SED1 WETLAND 262807.306 804010.277 764279.996 776186.836 3.053 NW Palm Beach A1 FEB 5 46 37 Map Interior of A1FEB List None Available
S635_C S635 FACILITY 262552.4 804116.3 758313.38 762550.723 3.061 W Palm Beach STA-3/4 19 46 37 Map S635 Culvert List None Available
S635_H S635 CANAL 262552.4 804116.3 758313.38 762550.723 3.061 W Palm Beach STA-3/4 19 46 37 Map S635 Headwater List None Available
S635_T S635 CANAL 262552.4 804116.3 758313.38 762550.723 3.061 W Palm Beach STA-3/4 19 46 37 Map S635 Tailwater List None Available
3_A7 3_A7 WETLAND 262343.26 803945.684 766583.053 749531.057 3.080 SW Palm Beach STA-3/4 32 46 37 Map STA 3/4 Cell 3A List None Available
ST34C2A1 ST34C2 LAND 262339.097 803659.833 781665.086 749152.898 3.083 SE Palm Beach STA-3/4 35 46 37 Map Stormwater Treatment Area 3/4, cell 2 Interior Marsh Location List None Available
3_A21 3_A21 WETLAND 262330.012 803916.488 769241.418 748200.485 3.109 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
2_A9 2_A9 WETLAND 262329.688 803719.488 779880.627 748197.624 3.120 S Palm Beach STA-3/4 3 47 37 Map STA 3/4 Cell 2A List None Available
G374F_C G374F FACILITY 262345.943 803639.042 783555.212 749851.388 3.144 SE Palm Beach STA-3/4 35 46 37 Map G374F INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 1A List None Available
G380D_C G380D FACILITY 262345.176 803957.02 765553.399 749723.384 3.148 SW Palm Beach STA-3/4 32 46 37 Map G380D INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G724B_H G724B RESERVOIR 262348.433 803632.26 784171.108 750104.633 3.170 SE Palm Beach A1 FEB 35 46 37 Map G724B - 2 HEADWATERS. One from Primary stage HW and the other from ultrasonic List None Available
G724B_C G724B FACILITY 262348.414 803632.27 784170.204 750102.712 3.170 SE Palm Beach A1 FEB 35 46 37 Map G724B - Culvert List None Available
G724B G724B WETLAND 262348.513 803631.853 784208.091 750112.823 3.172 SE Palm Beach A1 FEB 35 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724B_T G724B RESERVOIR 262348.182 803632.24 784173.003 750079.296 3.174 SE Palm Beach STA-3/4 35 46 37 Map G724B - Tailwater List None Available
3_A20 3_A20 WETLAND 262330.048 803931.104 767912.339 748200.579 3.198 SW Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A37 STA34C3A WETLAND 262316.692 803818.024 774561.471 746870.192 3.200 S Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
ST34C2A2 ST34C2 LAND 262317.449 803757.469 776430.433 746951.909 3.206 S Palm Beach STA-3/4 3 47 37 Map Stormwater Treatment Area 3/4, cell 2 Interior Marsh Location List None Available
3_A36 STA34C3A WETLAND 262316.728 803832.64 773232.348 746870.119 3.209 S Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
3_A6 3_A6 WETLAND 262343.296 804000.336 765250.743 749531.226 3.209 SW Palm Beach STA-3/4 32 46 37 Map STA 3/4 Cell 3A List None Available
2_A10 2_A10 WETLAND 262329.652 803704.836 781212.985 748197.916 3.212 SE Palm Beach STA-3/4 2 47 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
2_A12 2_A12 WETLAND 262316.656 803803.408 775890.595 746870.306 3.212 S Palm Beach STA-3/4 3 47 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
1_A1 1_A1 WETLAND 262342.756 803635.532 783873.676 749528.966 3.228 SE Palm Beach STA-3/4 35 46 37 Map Stormwater Treatment Area 3/4, cell 1A List None Available
G724I_H G724I RESERVOIR 262347.728 804010.025 764370.186 749978.017 3.234 SW Palm Beach A1 FEB 32 46 37 Map G724I - Headwater List None Available
G724I_C G724I FACILITY 262347.684 804010.036 764369.197 749973.572 3.235 SW Palm Beach A1 FEB 32 46 37 Map G724I - Culvert List None Available
G724I G724I WETLAND 262347.71 804010.105 764362.916 749976.181 3.235 SW Palm Beach A1 FEB 32 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
3_A35 STA34C3A WETLAND 262316.764 803847.256 771903.226 746870.087 3.237 S Palm Beach STA-3/4 4 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
G724I_T G724I RESERVOIR 262347.44 804010.022 764370.533 749948.939 3.238 SW Palm Beach STA-3/4 32 46 37 Map G724I - Tailwater List None Available
2_A13 2_A13 WETLAND 262316.62 803748.756 777222.993 746870.473 3.242 S Palm Beach STA-3/4 3 47 37 Map STA 3/4 Cell 2A List None Available
G374E_H G374E CANAL 262346.69 803624.054 784917.788 749930.933 3.280 SE Palm Beach STA-3/4 36 46 37 Map G374E HEADWATER AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 1A List None Available
G374E G374E CANAL 262346.023 803624.747 784853.43 749861.88 3.283 SE Palm Beach STA-3/4 36 46 37 Map Stormwater Treatment Area 3/4, cell 1A inflow gate structure List None Available
G374E_C G374E FACILITY 262345.99 803624.707 784858.621 749860.095 3.284 SE Palm Beach STA-3/4 36 46 37 Map G374E INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 1A List None Available
3_A34 STA34C3A WETLAND 262316.8 803901.908 770570.83 746870.089 3.284 S Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
2_A14 2_A14 WETLAND 262316.584 803734.14 778552.118 746870.671 3.292 S Palm Beach STA-3/4 3 47 37 Map Stormwater Treatment Area 3/4, cell 2A List None Available
G374E_T G374E CANAL 262345.41 803623.974 784925.504 749801.69 3.300 SE Palm Beach STA-3/4 36 46 37 Map G374E TAILWATER AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 1A List None Available
3_A19 3_A19 WETLAND 262330.084 803945.72 766583.261 748200.715 3.303 SW Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
