DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
DP-22   WELL 280137.061 812724.244 508818.878 1342782.052 0.000   Osceola CATFISH CREEK 30 28 29 Map OPPOSITE CREEK RANCH ON RTE 542 List None Available
POF-6 L HATCH7 WELL 280154.07 812740.263 507389.745 1344505.031 0.424 NW Polk LAKE HATCHINEHA 19 28 29 Map 801127-- 28S29E19 LK HATCHI NR HAINES CITY List None Available
CREEK_R CREEKR LAND 280219.784 812745.4 506940.374 1347106.49 0.894 NW Polk LAKE HATCHINEHA 19 28 29 Map CREEK RANCH (BELFORT) List None Available
D01   LAKE 280213.06 812633.243 513402.552 1346400.756 1.106 NE Osceola LAKE HATCHINEHA 20 28 29 Map Open water site located at west side of Lake Hatchineha List None Available
D02 D02 LAKE 280217.226 812558.224 516541.958 1346810.206 1.648 NE Osceola LAKE HATCHINEHA 20 28 29 Map Open water site located at west side of Lake Hatchineha List Show Attachments
DLMARNCR MARIC CANAL 280307.059 812744.244 507061.055 1351877.717 1.759 N Osceola LAKE HATCHINEHA 18 28 29 Map ON BRIDGE CROSSING LAKE MARION CREEK ON PONCIANA PROP. N. OF L. HATCH. List None Available
MARIC_O MARIC CANAL 280307.725 812744.353 507051.545 1351945.052 1.772 N Polk LAKE HATCHINEHA 12 28 28 Map MARION CREEK NEAR LAKE HATCHINEHA List None Available
MARIC MARIC LAKE 280308.059 812743.244 507151.035 1351978.365 1.775 N Polk LAKE HATCHINEHA 18 28 29 Map STAGE AT LAKE MARION CREEK NEAR LAKE HATCHINEHA List None Available
HL18282921 HL18282921 RIVER/STREAM 280307.92 812744.54 507035.881 1351967.513 1.776 N Polk LAKE HATCHINEHA 18 28 29 Map SFWMD bridge on Lake Marion Creek approx. 0.4 miles upstream of Lake Hatchineh List None Available
L HATCH4 L HATCH4 LAKE 280145.061 812523.242 519665.32 1343550.836 2.054 E Osceola LAKE HATCHINEHA 21 28 29 Map LAKE HATCHINEHA (AT CENTER) List None Available
L HATCH5 L HATCH5 LAKE 280145.061 812523.242 519665.32 1343550.836 2.054 E Osceola LAKE HATCHINEHA 21 28 29 Map LAKE HATCHINEHA (3.2 MI NW OF CENTER) List None Available
L HATCH6 L HATCH6 LAKE 280145.061 812523.242 519665.32 1343550.836 2.054 E Osceola LAKE HATCHINEHA 21 28 29 Map LAKE HATCHINEHA (.9 MI NE OF CENTER) List None Available
ROMCUT ROMCUT CANAL 280007.57 812546.26 517568.966 1333715.043 2.387 SE Polk CATFISH CREEK 33 28 29 Map Rolling Meadows Berm Cut Through List None Available
HL07282924 HL07282924 RIVER/STREAM 280343.92 812700.05 511035.377 1355588.275 2.467 N Polk LAKE HATCHINEHA 7 28 29 Map SFWMD bridge on London Creek approx. 0.4 miles upstream of Lake Hatchineha (TU List None Available
DLONDNCR DLONDNCR CANAL 280344.058 812700.243 511017.108 1355599.519 2.470 N Osceola MARION CREEK 7 28 29 Map ON BRIDGE CROSSING LONDON CR ON PONCIANA PROPERTY N. OF LAKE HATCHINEHA List None Available
HATCHINE_R HATCHINE ATMOSPHERE 280101.062 812959.247 494913.309 1339200.96 2.714 W Polk CATFISH CREEK 27 28 28 Map HATCHINEHA TOWER List None Available
ROMSEDW ROMSEDW WETLAND 275926.528 812506.409 521125.741 1329554.998 3.423 SE Polk CATFISH CREEK 4 29 29 Map Sediment composite of western half of inundated wetland area List None Available
POI_PW5-5   WELL 280407.511 812930.396 497575 1358020 3.590 NW Osceola MARION CREEK 11 28 28 Map FGUA POINCIANA UTILITIES PRODUCTION WELL 5-5 List Show Attachments
ROMSEDS ROMSEDS WETLAND 275830.547 812635.798 513091.923 1323929.76 3.670 S Polk CATFISH CREEK 8 29 29 Map Sediment composite of southern FDEP fields List None Available
POF-22 WRWX WELL 280254 812400.4 527112.967 1350490.638 3.753 NE Polk LAKE HATCHINEHA 15 28 29 Map WALKER RANCH, FLORIDAN WELL, NEAR WEATHER STATION (DISNEY WILDERNESS PRESERVE) List Show Attachments
POS-11 WRWX WELL 280254 812400.4 527112.967 1350490.638 3.753 NE Polk LAKE HATCHINEHA 15 28 29 Map WALKER RANCH, SHALLOW WELL, NEAR WEATHER STATION (DISNEY WILDERNESS PRESERVE) List Show Attachments
POS-12 WRWX WELL 280254 812400.4 527112.967 1350490.638 3.753 NE Polk LAKE HATCHINEHA 15 28 29 Map WALKER RANCH, SHALLOW WELL, NEAR WEATHER STATION (DISNEY WILDERNESS PRESERVE) List Show Attachments
POS-13 WRWX WELL 280254 812400.4 527112.967 1350490.638 3.753 NE Polk LAKE HATCHINEHA 15 28 29 Map WALKER RANCH, SHALLOW WELL, NEAR WEATHER STATION (DISNEY WILDERNESS PRESERVE) List Show Attachments
POH-4   WELL 280256.702 812400.999 527060.2 1350763.7 3.765 NE Polk LAKE HATCHINEHA 15 28 29 Map DISNEY WILDERNESS PRESERVE SITE SMW3 List None Available
POS-15   WELL 280256.229 812400.532 527101.9 1350715.8 3.768 NE Polk LAKE HATCHINEHA 15 28 29 Map DISNEY WILDERNESS PRESERVE SITE SPW1 List None Available
POH-3   WELL 280256.218 812400.379 527115.6 1350714.6 3.771 NE Polk LAKE HATCHINEHA 15 28 29 Map DISNEY WILDERNESS PRESERVE SITE HPW1 List Show Attachments
WRWX WRWX ATMOSPHERE 280255.42 812359.39 527203.931 1350633.748 3.780 NE Polk LAKE HATCHINEHA 15 28 29 Map WALKER RANCH WEATHER STATION (DISNEY WILDERNESS PRESERVE) List None Available
FPW-1   WELL 280254.03 812358.236 527306.87 1350493.07 3.787 NE Polk LAKE HATCHINEHA 15 28 29 Map DISNEY WILDERNESS PRESERVE SITE FPW1 - APT PRODUCTION WELL WALKER RANCH List Show Attachments
BAY LAKE_E BAY LAKE LAKE 280401.057 812959.246 494987.958 1357378.841 3.810 NW Orange LAKE MARION 3 28 18 Map BAY LAKE List None Available
W-6182   WELL 280346.07 813017.27 493367.384 1355871.649 3.834 NW Polk LAKE MARION 10 28 28 Map OWNER: SMITH V-8 RANCH  DRILLER: SADDLER AND TAYLOR CO. List Show Attachments
ROMFISH ROMFISH WETLAND 275935.198 812421.564 525148.787 1330417.005 3.877 SE Polk CATFISH CREEK 3 29 29 Map Fish composite from entire wetland area S/SW of Lake Hatchineha List None Available
ROMIN ROMIN CANAL 275810.475 812628.361 513751.389 1321900.278 4.074 S Polk CATFISH CREEK 8 29 29 Map Rolling Meadows Inflow from Catfish Creek List None Available
ROMSEDE ROMSEDE WETLAND 275944.137 812353.367 527679.396 1331311.428 4.176 SE Polk CATFISH CREEK 2 29 29 Map Sediment composite of eastern half of inundated wetland area List None Available
CATFISHC CATFISHC CANAL 275751.069 812726.245 508554.06 1319959.676 4.335 S Polk CATFISH CREEK 18 29 29 Map CATFISH CREEK ON MACHATA PROPERTY List None Available
SNIVELY SNIVLY WELL 275818.068 812503.242 521386.031 1322640.393 4.502 SE Polk CATFISH CREEK 9 29 29 Map SNIVELY'S RANCH GROUNDWATER List Show Attachments
SNIVELY_R SNIVLY ATMOSPHERE 275818.068 812503.242 521386.031 1322640.393 4.502 SE Polk CATFISH CREEK 9 29 29 Map SNIVELY'S RANCH RAINFALL List None Available
POS-6 SNIVLY WELL 275816.706 812503.508 521361.66 1322502.839 4.522 SE Polk CATFISH CREEK 9 29 29 Map PAIRED WELL SITE AT SNIVELY List Show Attachments
POS-7 SNIVLY WELL 275816.718 812503.448 521367.042 1322504.022 4.522 SE Polk CATFISH CREEK 9 29 29 Map PAIRED WELL SITE AT SNIVELY List Show Attachments
POH-2 SNIVLY WELL 275816.668 812503.337 521376.972 1322498.955 4.524 SE Polk CATFISH CREEK 9 29 29 Map PAIRED WELL SITE AT SNIVELY List Show Attachments
POF-24 SNIVLY WELL 275816.541 812503.364 521374.568 1322486.122 4.526 SE Polk CATFISH CREEK 9 29 29 Map PAIRED WELL SITE AT SNIVELY List Show Attachments
POF-25 SNIVLY WELL 275816.541 812503.364 521374.54 1322486.093 4.526 SE Polk CATFISH CREEK 9 29 29 Map PAIRED WELL SITE AT SNIVELY List Show Attachments
DMACATAP   CANAL 275957.065 812313.24 531280.604 1332605.542 4.663 SE Osceola CATFISH CREEK 35 28 29 Map UPSTREAM OF PUMP ON MACHATA PROPERTY W. OF LAKE HATCHINEHA List None Available
ROMOUT ROMOUT WETLAND 275956.609 812312.445 531351.673 1332559.177 4.679 SE Polk CATFISH CREEK 35 28 29 Map Rolling Meadows Outflow to Lake Hatchineha List None Available
LHATCH11 LHATCH11 LAKE 280025.064 812255.24 532902.975 1335428.09 4.760 E Osceola LAKE HATCHINEHA 36 28 29 Map LAKE HATCHINEHA AT CHANNEL MARKER 11 List None Available

Query returned 44 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?